Sample Name:
Lipsmackerz
Flower, Inhalable, Lipsmackerz
Date Issued:
03/27/2026
Overall Batch Result:
Pass
- Myrcene 0.939%
- d-Limonene 0.800%
- Linalool 0.503%
Sample Information
Cultivator / Manufacturer
Distributor
PhytoFacts® Report
The PhytoFacts chemometric report provides additional cannabinoid and terpenoid details, including dominant terpenes, entourage effects, aroma, flavor, and more.
Share
Easily share a link to this results page with your friends, followers, or business partners.
Cannabinoid Analysis - Summary
Sum of Cannabinoids: 26.54%
Total Cannabinoids: 23.35%
Total THC: 23.35%
Total CBD: <LOQ
Sum of Cannabinoids = Δ9-THC + THCa + CBD + CBDa + CBG + CBC + Δ8-THC + CBN
Total Cannabinoids = (Δ9-THC+0.877*THCa) + (CBD+0.877*CBDa) + CBG + CBC + Δ8-THC + CBN
Total THC/CBD is calculated using the following formulas to take into account the loss of a carboxyl group during the decarboxylation step:
Total THC = Δ9-THC + (THCa (0.877))
Total CBD = CBD + (CBDa (0.877))
Sum of Cannabinoids: The concentration of each individual cannabinoid added together as they are, without accounting for decarboxylation. This measurement is of particular importance for certain cannabis products that are not intended to be heated prior to application or consumption.
Total Cannabinoids: The concentration of each acidic cannabinoid, multiplied by 0.877 to account for the loss of molecular mass that happens as it is converted to a neutral cannabinoid when heated. Then this calculated concentration is added to the concentrations of the corresponding neutral cannabinoid already present. This corrected data is of particular importance to both producers and consumers of products intended to be heated prior to application or consumption.
Total Terpenoids: 3.457%
1
Myrcene (0.939%)
2
d-Limonene (0.800%)
3
Linalool (0.503%)
Safety Analysis - Summary
Pesticides: Pass
Mycotoxins: NT
Heavy Metals: Pass
Microbiology: Pass
Foreign Material: NT
Water Activity: NT
View Complete Test Results:
Cannabinoid Analysis
Tested
Show More
Tested by high-performance liquid chromatography with diode-array detection (HPLC-DAD).
Method: (SOP-CHEM-003)
Cannabinoid Test Results
03/19/2026
Result Views
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (mg/g) |
Result (mg/g) |
Result (%) |
|---|---|---|---|
| Tetrahydrocannabinolic Acid (THCa) | 0.5 / 2.6 | 259.4 | 25.94 |
| Δ9 Tetrahydrocannabinol (Δ9THC) | 0.5 / 2.6 | 6.0 | 0.60 |
| Cannabigerol (CBG) | 0.3 / 2.6 | <LOQ | <LOQ |
| Cannabidiolic Acid (CBDa) | 0.4 / 2.6 | <LOQ | <LOQ |
| Cannabichromene (CBC) | 0.5 / 2.6 | ND | ND |
| Cannabidiol (CBD) | 0.6 / 2.6 | ND | ND |
| Cannabinol (CBN) | 0.4 / 2.6 | ND | ND |
| ∆8 Tetrahydrocannabinol (Δ8THC) | 0.6 / 2.6 | ND | ND |
| SUM OF CANNABINOIDS | 265.4 mg/g | 26.54% |
Learn more
The cannabis plant contains dozens of active compounds called cannabinoids. These compounds are the primary contributors to the psychoactive effects of cannabis.
Cannabinoid testing determines the potency of a sample to aid in dosage considerations.
Terpenoid Analysis
Tested
Show More
Terpene analysis utilizing gas chromatography-flame ionization detection (GC-FID).
Method:
See a visual representation of this sample's cannabinoid and terpenoid properties, including entourage effects, aroma, and flavor profile.
Terpenoid Test Results
03/26/2026
Result Views
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (mg/g) |
Result (mg/g) |
Result (%) |
|---|---|---|---|
| Myrcene | 0.02 / 0.07 | 9.39 | 0.939 |
| d-Limonene | 0.04 / 0.11 | 8.00 | 0.800 |
| Linalool | 0.02 / 0.06 | 5.03 | 0.503 |
| β-Caryophyllene | 0.01 / 0.06 | 4.26 | 0.426 |
| β-Pinene | 0.03 / 0.08 | 1.36 | 0.136 |
| α-Humulene | 0.01 / 0.06 | 1.33 | 0.133 |
| trans-β-Farnesene | 0.02 / 0.06 | 1.27 | 0.127 |
| alpha-Terpineol | 0.01 / 0.06 | 0.85 | 0.085 |
| Fenchol | 0.04 / 0.12 | 0.80 | 0.080 |
| α-Pinene | 0.01 / 0.06 | 0.79 | 0.079 |
| trans-Nerolidol | 0.01 / 0.06 | 0.66 | 0.066 |
| Camphene | 0.02 / 0.07 | 0.26 | 0.026 |
| Borneol | 0.04 / 0.14 | 0.21 | 0.021 |
| Terpinolene | 0.02 / 0.06 | 0.15 | 0.015 |
| Cedrol | 0.04 / 0.12 | 0.14 | 0.014 |
| Caryophyllene Oxide | 0.02 / 0.06 | 0.07 | 0.007 |
| Fenchone | 0.02 / 0.06 | <LOQ | <LOQ |
| Nerol | 0.06 / 0.18 | ND | ND |
| Guaiol | 0.04 / 0.13 | ND | ND |
| Geraniol | 0.02 / 0.13 | ND | ND |
| Pulegone | 0.02 / 0.06 | ND | ND |
| Sabinene | 0.03 / 0.08 | ND | ND |
| p-Cymene | 0.02 / 0.06 | ND | ND |
| Eucalyptol | 0.03 / 0.10 | ND | ND |
| Isopulegol | 0.01 / 0.06 | ND | ND |
| Citronellol | 0.03 / 0.13 | ND | ND |
| β-Ocimene | 0.01 / 0.06 | ND | ND |
| α-Cedrene | 0.01 / 0.06 | ND | ND |
| delta-3-Carene | 0.03 / 0.08 | ND | ND |
| Geranyl Acetate | 0.01 / 0.06 | ND | ND |
| α-Bisabolol | 0.02 / 0.07 | ND | ND |
| α-Terpinene | 0.02 / 0.06 | ND | ND |
| γ-Terpinene | 0.02 / 0.06 | ND | ND |
| gamma-Terpineol | 0.04 / 0.11 | ND | ND |
| Sabinene Hydrate | 0.02 / 0.07 | ND | ND |
| α-Phellandrene | 0.02 / 0.06 | ND | ND |
| TOTAL | 34.57 mg/g | 3.457% |
Learn more
Terpenoid analysis is crucial for differentiating between strains of cannabis, as terpenoids have a major influence on the medical and psychological effects of a plant. The relationship between cannabinoids and terpeneoids is known as the "entourage effect."
Pesticide Analysis
Pass
Show More
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS/MS).
Method: (SOP-CHEM-006)
Pesticide Test Results
03/24/2026
PASS
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Result (μg/g) |
Result |
|---|---|---|---|---|
| Abamectin | 0.079 / 0.103 | 0.5 | ND | Pass |
| Acephate | 0.021 / 0.086 | 0.4 | ND | Pass |
| Acetamiprid | 0.016 / 0.043 | 0.2 | ND | Pass |
| Aldicarb | 0.042 / 0.086 | 0.4 | ND | Pass |
| Azoxystrobin | 0.011 / 0.043 | 0.2 | ND | Pass |
| Bifenazate | 0.021 / 0.043 | 0.2 | ND | Pass |
| Bifenthrin | 0.016 / 0.043 | 0.2 | ND | Pass |
| Boscalid | 0.063 / 0.086 | 0.4 | ND | Pass |
| Carbaryl | 0.021 / 0.043 | 0.2 | ND | Pass |
| Carbofuran | 0.011 / 0.043 | 0.2 | ND | Pass |
| Chlorantraniliprole | 0.026 / 0.043 | 0.2 | ND | Pass |
| Chlorfenapyr | 0.310 / 0.429 | 1 | ND | Pass |
| Chlorpyrifos | 0.024 / 0.043 | 0.2 | ND | Pass |
| Clofentezine | 0.011 / 0.043 | 0.2 | ND | Pass |
| Cyfluthrin | 0.219 / 0.429 | 1 | ND | Pass |
| Cypermethrin | 0.088 / 0.214 | 1 | ND | Pass |
| Daminozide | 0.058 / 0.429 | 1 | ND | Pass |
| Diazinon | 0.012 / 0.043 | 0.2 | ND | Pass |
| Dichlorvos (DDVP) | 0.012 / 0.043 | 0.1 | ND | Pass |
| Dimethoate | 0.013 / 0.043 | 0.2 | ND | Pass |
| Ethoprophos | 0.014 / 0.043 | 0.2 | ND | Pass |
| Etofenprox | 0.026 / 0.086 | 0.4 | ND | Pass |
| Etoxazole | 0.014 / 0.043 | 0.2 | ND | Pass |
| Fenoxycarb | 0.014 / 0.043 | 0.2 | ND | Pass |
| Fenpyroximate | 0.034 / 0.086 | 0.4 | ND | Pass |
| Fipronil | 0.058 / 0.086 | 0.4 | ND | Pass |
| Flonicamid | 0.060 / 0.214 | 1 | ND | Pass |
| Fludioxonil | 0.042 / 0.086 | 0.4 | ND | Pass |
| Hexythiazox | 0.070 / 0.214 | 1 | ND | Pass |
| Imazalil | 0.017 / 0.043 | 0.2 | ND | Pass |
| Imidacloprid | 0.037 / 0.086 | 0.4 | ND | Pass |
| Kresoxim-methyl | 0.037 / 0.086 | 0.4 | ND | Pass |
| Malathion | 0.045 / 0.043 | 0.2 | ND | Pass |
| Metalaxyl | 0.014 / 0.043 | 0.2 | ND | Pass |
| Methiocarb | 0.034 / 0.043 | 0.2 | ND | Pass |
| Methomyl | 0.022 / 0.086 | 0.4 | ND | Pass |
| Myclobutanil | 0.024 / 0.043 | 0.2 | ND | Pass |
| Naled | 0.024 / 0.107 | 0.5 | ND | Pass |
| Oxamyl | 0.053 / 0.214 | 1 | ND | Pass |
| Paclobutrazol | 0.031 / 0.086 | 0.4 | ND | Pass |
| Permethrins | 0.022 / 0.043 | 0.2 | ND | Pass |
| Phosmet | 0.014 / 0.043 | 0.2 | ND | Pass |
| Piperonyl Butoxide | 0.132 / 0.429 | 2 | ND | Pass |
| Prallethrin | 0.012 / 0.043 | 0.2 | ND | Pass |
| Propiconazole | 0.062 / 0.086 | 0.4 | ND | Pass |
| Propoxur | 0.018 / 0.043 | 0.2 | ND | Pass |
| Pyrethrins | 0.046 / 0.120 | 1 | ND | Pass |
| Pyridaben | 0.010 / 0.043 | 0.2 | ND | Pass |
| Spinosad | 0.016 / 0.033 | 0.2 | ND | Pass |
| Spiromesifen | 0.016 / 0.043 | 0.2 | ND | Pass |
| Spirotetramat | 0.031 / 0.043 | 0.2 | ND | Pass |
| Spiroxamine | 0.020 / 0.086 | 0.4 | ND | Pass |
| Tebuconazole | 0.042 / 0.086 | 0.4 | ND | Pass |
| Thiacloprid | 0.016 / 0.043 | 0.2 | ND | Pass |
| Thiamethoxam | 0.013 / 0.043 | 0.2 | ND | Pass |
| Trifloxystrobin | 0.015 / 0.043 | 0.2 | ND | Pass |
Microbiology Analysis
Pass
Show More
Analysis conducted by polymerase chain reaction (PCR) and fluorescence detection of microbiological contaminants. And Analysis conducted by 3MTM PetrifilmTM.
Method: (SOP-MICRO-017)
Microbiology Test Results
03/23/2026
PASS
Swipe left on table to see additional columns
| Compound | LOQ | Action Limit | Result | Result |
|---|---|---|---|---|
| Salmonella spp. | Not Detected in 1g | ND | Pass | |
| Aspergillus niger | Not Detected in 1g | ND | Pass | |
| Aspergillus flavus | Not Detected in 1g | ND | Pass | |
| Aspergillus terreus | Not Detected in 1g | ND | Pass | |
| Aspergillus fumigatus | Not Detected in 1g | ND | Pass |
Microbiology Test Results
03/23/2026
PASS
Swipe left on table to see additional columns
| Compound |
LOQ (cfu/g) |
Action Limit (cfu/g) |
Result (cfu/g) |
Result |
|---|---|---|---|---|
| Escherichia coli | 10 | 100 | <LOQ | Pass |
COA ID: 260318M029-002
These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
Sample Certification: Testing results were obtained according to requirements in the quality assurance plan in R9-17-404.05, in the applicable standard operating procedure, and in R9-17-404.03 or R9-17-404.04. Results marked as 'Pass' or 'Fail' are done so in reference to R9-17: Arizona Administrative Code (A.A.C.) Title 9, Chapter 17.
Decision Rule: Statements of conformity (e.g. Pass/Fail) to specifications are made in this report without taking measurement uncertainty into account. Where statements of conformity are made in this report, the following decision rules are applied: PASS - Results within limits/specifications, FAIL - Results exceed limits/specifications.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT), μg/g = ppm, μg/kg = ppb, too numerous to count >250 cfu/plate (TNTC), colony-forming unit (cfu)
SC Labs | 7650 E. Evans Rd., Unit A, Scottsdale, AZ 85260 | (480) 219-6460 | sclabs.com | 00000005LCMI00301434 | AZDHS Certification 00000005LCMI00301434
