Sample Name:
Rich Brown Standard Hemp Wrap Blunt Cone
Pre-Roll Cannabis, Product Inhalable
Date Issued:
08/10/2024
Sample Information
Cultivator / Manufacturer
Distributor / Tested For
Share
Easily share a link to this results page with your friends, followers, or business partners.
Safety Analysis - Summary
Pesticides: Pass
Mycotoxins: Pass
Heavy Metals: Pass
Microbiology (PCR): Pass
Microbiology (Plating): Detected
View Complete Test Results:
Pesticide Analysis
Pass
Show More
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS) or gas chromatography-mass spectrometry (GC-MS).
*GC-MS utilized where indicated.
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS or QSP 1213 - Analysis of Pesticides by GC-MS
Pesticide Test Results
08/08/2024
PASS
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
Result |
|---|---|---|---|---|---|
| Abamectin | 0.032 / 0.097 | 0.1 | N/A | ND | Pass |
| Acephate | 0.006 / 0.018 | 0.1 | N/A | ND | Pass |
| Acequinocyl | 0.009 / 0.027 | 0.1 | N/A | ND | Pass |
| Acetamiprid | 0.016 / 0.049 | 0.1 | N/A | ND | Pass |
| Aldicarb | 0.030 / 0.090 | ≥ LOD | N/A | ND | Pass |
| Allethrin | 0.030 / 0.092 | N/A | ND | ||
| Atrazine | 0.006 / 0.019 | N/A | ND | ||
| Azadirachtin | 0.082 / 0.248 | N/A | ND | ||
| Azoxystrobin | 0.003 / 0.009 | 0.1 | N/A | ND | Pass |
| Benzovindiflupyr | 0.003 / 0.009 | N/A | ND | ||
| Bifenazate | 0.003 / 0.009 | 0.1 | N/A | ND | Pass |
| Bifenthrin | 0.021 / 0.064 | 3 | N/A | ND | Pass |
| Boscalid | 0.003 / 0.009 | 0.1 | N/A | ND | Pass |
| Buprofezin‡ | 0.006 / 0.019 | N/A | ND | ||
| Captan | 0.045 / 0.135 | 0.7 | N/A | ND | Pass |
| Carbaryl | 0.007 / 0.020 | 0.5 | N/A | ND | Pass |
| Carbofuran | 0.003 / 0.008 | ≥ LOD | N/A | ND | Pass |
| Chlorantraniliprole | 0.006 / 0.018 | 10 | N/A | ND | Pass |
| Chlordane* | 0.010 / 0.032 | ≥ LOD | N/A | ND | Pass |
| Chlorfenapyr* | 0.005 / 0.015 | ≥ LOD | N/A | ND | Pass |
| Chlormequat chloride | 0.022 / 0.066 | N/A | ND | ||
| Chlorpyrifos | 0.013 / 0.039 | ≥ LOD | N/A | ND | Pass |
| Clofentezine | 0.003 / 0.009 | 0.1 | N/A | ND | Pass |
| Clothianidin | 0.008 / 0.025 | N/A | ND | ||
| Coumaphos | 0.003 / 0.010 | ≥ LOD | N/A | ND | Pass |
| Cyantraniliprole | 0.003 / 0.010 | N/A | ND | ||
| Cyfluthrin | 0.052 / 0.159 | 2 | N/A | ND | Pass |
| Cypermethrin | 0.051 / 0.153 | 1 | N/A | ND | Pass |
| Cyprodinil‡ | 0.003 / 0.008 | N/A | ND | ||
| Daminozide | 0.026 / 0.077 | ≥ LOD | N/A | ND | Pass |
| Deltamethrin | 0.059 / 0.180 | N/A | ND | ||
| Diazinon | 0.006 / 0.017 | 0.1 | N/A | ND | Pass |
| Dichlorvos (DDVP) | 0.012 / 0.038 | ≥ LOD | N/A | ND | Pass |
| Dimethoate | 0.003 / 0.009 | ≥ LOD | N/A | ND | Pass |
| Dimethomorph | 0.016 / 0.050 | 2 | N/A | ND | Pass |
| Dinotefuran | 0.010 / 0.030 | N/A | ND | ||
| Diuron | 0.013 / 0.040 | N/A | ND | ||
| Dodemorph | 0.012 / 0.035 | N/A | ND | ||
| Endosulfan sulfate†‡ | 0.016 / 0.048 | N/A | ND | ||
| Endosulfan-α*†‡ | 0.004 / 0.014 | N/A | ND | ||
| Endosulfan-β*†‡ | 0.006 / 0.019 | N/A | ND | ||
| Ethoprophos | 0.003 / 0.009 | ≥ LOD | N/A | ND | Pass |
| Etofenprox | 0.014 / 0.042 | ≥ LOD | N/A | ND | Pass |
| Etoxazole | 0.007 / 0.020 | 0.1 | N/A | ND | Pass |
| Etridiazole* | 0.002 / 0.005 | N/A | ND | ||
| Fenhexamid | 0.003 / 0.008 | 0.1 | N/A | ND | Pass |
| Fenoxycarb | 0.003 / 0.010 | ≥ LOD | N/A | ND | Pass |
| Fenpyroximate | 0.007 / 0.020 | 0.1 | N/A | ND | Pass |
| Fensulfothion | 0.003 / 0.010 | N/A | ND | ||
| Fenthion | 0.003 / 0.010 | N/A | ND | ||
| Fenvalerate‡ | 0.033 / 0.099 | N/A | ND | ||
| Fipronil | 0.003 / 0.010 | ≥ LOD | N/A | ND | Pass |
| Flonicamid | 0.007 / 0.022 | 0.1 | N/A | ND | Pass |
| Fludioxonil | 0.003 / 0.010 | 0.1 | N/A | ND | Pass |
| Fluopyram‡ | 0.003 / 0.009 | N/A | ND | ||
| Hexythiazox | 0.003 / 0.010 | 0.1 | N/A | ND | Pass |
| Imazalil | 0.003 / 0.009 | ≥ LOD | N/A | ND | Pass |
| Imidacloprid | 0.003 / 0.010 | 5 | N/A | ND | Pass |
| Iprodione | 0.077 / 0.233 | N/A | ND | ||
| Kinoprene | 0.077 / 0.233 | N/A | ND | ||
| Kresoxim-methyl | 0.006 / 0.019 | 0.1 | N/A | ND | Pass |
| λ-Cyhalothrin | 0.068 / 0.206 | N/A | ND | ||
| Malathion | 0.003 / 0.009 | 0.5 | N/A | ND | Pass |
| Metalaxyl | 0.003 / 0.010 | 2 | N/A | ND | Pass |
| Methiocarb | 0.003 / 0.008 | ≥ LOD | N/A | ND | Pass |
| Methomyl | 0.008 / 0.025 | 1 | N/A | ND | Pass |
| Methoprene | 0.172 / 0.521 | N/A | ND | ||
| Mevinphos | 0.008 / 0.024 | ≥ LOD | N/A | ND | Pass |
| MGK-264 | 0.015 / 0.047 | N/A | ND | ||
| Myclobutanil | 0.003 / 0.009 | 0.1 | N/A | ND | Pass |
| Naled | 0.021 / 0.064 | 0.1 | N/A | ND | Pass |
| Novaluron | 0.002 / 0.005 | N/A | ND | ||
| Oxamyl | 0.017 / 0.051 | 0.5 | N/A | ND | Pass |
| Paclobutrazol | 0.003 / 0.010 | ≥ LOD | N/A | ND | Pass |
| Parathion-methyl | 0.016 / 0.050 | ≥ LOD | N/A | ND | Pass |
| Pentachloronitrobenzene (Quintozene)* | 0.004 / 0.012 | 0.1 | N/A | ND | Pass |
| Permethrin | 0.056 / 0.168 | 0.5 | N/A | ND | Pass |
| Phenothrin | 0.016 / 0.047 | N/A | ND | ||
| Phosmet | 0.007 / 0.020 | 0.1 | N/A | ND | Pass |
| Piperonyl Butoxide | 0.010 / 0.029 | 3 | N/A | ND | Pass |
| Pirimicarb | 0.003 / 0.009 | N/A | ND | ||
| Prallethrin | 0.015 / 0.046 | 0.1 | N/A | ND | Pass |
| Propiconazole | 0.027 / 0.080 | 0.1 | N/A | ND | Pass |
| Propoxur | 0.003 / 0.008 | ≥ LOD | N/A | ND | Pass |
| Pyraclostrobin | 0.003 / 0.010 | N/A | ND | ||
| Pyrethrins | 0.016 / 0.049 | 0.5 | N/A | ND | Pass |
| Pyridaben | 0.005 / 0.017 | 0.1 | N/A | ND | Pass |
| Pyriproxyfen | 0.003 / 0.009 | N/A | ND | ||
| Resmethrin | 0.013 / 0.039 | N/A | ND | ||
| Spinetoram | 0.003 / 0.010 | 0.1 | N/A | ND | Pass |
| Spinosad | 0.003 / 0.010 | 0.1 | N/A | ND | Pass |
| Spirodiclofen | 0.031 / 0.093 | N/A | ND | ||
| Spiromesifen | 0.016 / 0.050 | 0.1 | N/A | ND | Pass |
| Spirotetramat | 0.003 / 0.010 | 0.1 | N/A | ND | Pass |
| Spiroxamine | 0.020 / 0.062 | ≥ LOD | N/A | ND | Pass |
| Tebuconazole | 0.003 / 0.010 | 0.1 | N/A | ND | Pass |
| Tebufenozide | 0.003 / 0.008 | N/A | ND | ||
| Teflubenzuron | 0.007 / 0.022 | N/A | ND | ||
| Tetrachlorvinphos | 0.003 / 0.008 | N/A | ND | ||
| Tetramethrin | 0.021 / 0.063 | N/A | ND | ||
| Thiabendazole | 0.006 / 0.020 | N/A | ND | ||
| Thiacloprid | 0.003 / 0.009 | ≥ LOD | N/A | ND | Pass |
| Thiamethoxam | 0.003 / 0.010 | 5 | N/A | ND | Pass |
| Thiophanate-methyl | 0.013 / 0.040 | N/A | ND | ||
| Trifloxystrobin | 0.003 / 0.009 | 0.1 | N/A | ND | Pass |
Mycotoxin Analysis
Pass
Show More
Mycotoxin analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS).
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS
Mycotoxin Test Results
08/08/2024
PASS
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/kg) |
Action Limit (μg/kg) |
Measurement Uncertainty (μg/kg) |
Result (μg/kg) |
Result |
|---|---|---|---|---|---|
| Aflatoxin B1 | 1.6 / 5.0 | N/A | ND | ||
| Aflatoxin B2 | 1.4 / 4.1 | N/A | ND | ||
| Aflatoxin G1 | 1.6 / 4.9 | N/A | ND | ||
| Aflatoxin G2 | 1.6 / 5.0 | N/A | ND | ||
| Ochratoxin A | 1.6 / 5.0 | 20 | N/A | ND | Pass |
| Total Aflatoxin | 20 | ± | ND | Pass |
Microbiology Analysis
Pass
Show More
Analysis conducted by polymerase chain reaction (PCR) and fluorescence detection of microbiological contaminants. And Analysis conducted by 3MTM PetrifilmTM and plate counts of microbiological contaminants.
Method: QSP 1221 - Analysis of Microbiological Contaminants and QSP 6794 - Plating with 3MTM PetrifilmTM
Microbiology Test Results (PCR)
08/10/2024
PASS
Swipe left on table to see additional columns
| Compound | Action Limit | Result | Result |
|---|---|---|---|
| Salmonella spp. | Not Detected in 1g | ND | Pass |
| Aspergillus niger | Not Detected in 1g | ND | Pass |
| Aspergillus flavus | Not Detected in 1g | ND | Pass |
| Aspergillus terreus | Not Detected in 1g | ND | Pass |
| Aspergillus fumigatus | Not Detected in 1g | ND | Pass |
| Shiga toxin-producing Escherichia coli | Not Detected in 1g | ND | Pass |
Microbiology Test Results (PLATING)
08/10/2024
DETECTED
Swipe left on table to see additional columns
| Compound |
Action Limit (cfu/g) |
Result (cfu/g) |
Result |
|---|---|---|---|
| Coliforms | ND | ||
| Escherichia coli | ND | ||
| Total Yeast and Mold | ND | ||
| Total Aerobic Bacteria | 45000.0 |
COA ID: 240806N041-001
For quality assurance purposes. Not a Regulatory Hemp Lab Test Report. These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
Sample Certification: California Code of Regulations Title 4 Division 19. Department of Cannabis Control Business and Professions Code. Reference: Sections 26100, 26104 and 26110, Business and Professions Code.
Decision Rule: Statements of conformity (e.g. Pass/Fail) to specifications are made in this report without taking measurement uncertainty into account. Where statements of conformity are made in this report, the following decision rules are applied: PASS - Results within limits/specifications, FAIL - Results exceed limits/specifications.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT), μg/g = ppm, μg/kg = ppb, too numerous to count >250 cfu/plate (TNTC), colony-forming unit (cfu)
SC Laboratories California LLC. | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 PJLA Accreditation Number 87168
