Sample Name:
Low Key Day Dreamer Lemon Ginger
Infused, Liquid Edible
Date Issued:
07/18/2024
Serving Size:
354.882 grams
Sample Information
Cultivator / Manufacturer
Distributor
Share
Easily share a link to this results page with your friends, followers, or business partners.
Cannabinoid Analysis - Summary
Total THC: 2.2358 mg/unit
Total CBD: 3.9037 mg/unit
Sum of Cannabinoids: 6.3524 mg/unit
Total Cannabinoids: 6.3524 mg/unit
Density:0.9889 g/mL
Total THC/CBD is calculated using the following formulas to take into account the loss of a carboxyl group during the decarboxylation step:
Total THC = Δ9-THC + (THCa (0.877))
Total CBD = CBD + (CBDa (0.877))
Sum of Cannabinoids = Δ9-THC + THCa + CBD + CBDa + CBG + CBGa + THCV + THCVa + CBC + CBCa + CBDV + CBDVa + Δ8-THC + CBL + CBN
Total Cannabinoids = (Δ9-THC+0.877*THCa) + (CBD+0.877*CBDa) + (CBG+0.877*CBGa) + (THCV+0.877*THCVa) + (CBC+0.877*CBCa) + (CBDV+0.877*CBDVa) + Δ8-THC + CBL + CBN
Sum of Cannabinoids: The concentration of each individual cannabinoid added together as they are, without accounting for decarboxylation. This measurement is of particular importance for certain cannabis products that are not intended to be heated prior to application or consumption.
Total Cannabinoids: The concentration of each acidic cannabinoid, multiplied by 0.877 to account for the loss of molecular mass that happens as it is converted to a neutral cannabinoid when heated. Then this calculated concentration is added to the concentrations of the corresponding neutral cannabinoid already present. This corrected data is of particular importance to both producers and consumers of products intended to be heated prior to application or consumption.
Safety Analysis - Summary
Pesticides: Pass
Mycotoxins: Pass
Residual Solvents: Pass
Heavy Metals: Pass
Microbiology: Pass
Foreign Material: Pass
Water Activity: NT
View Complete Test Results:
Cannabinoid Analysis
Tested
Show More
Tested by high-performance liquid chromatography with diode-array detection (HPLC-DAD).
Method: QSP 1157 - Analysis of Cannabinoids by HPLC-DAD
Cannabinoid Test Results
07/17/2024
Result Views
Swipe left on table to see additional columns
Compound |
LOD/LOQ (mg/g) |
Measurement Uncertainty (mg/g) |
Result (mg/g) |
Result (%) |
---|---|---|---|---|
Cannabidiol (CBD) | 0.0001 / 0.0004 | ±0.00041 | 0.0110 | 0.00110 |
Δ9 Tetrahydrocannabinol (Δ9THC) | 0.0001 / 0.0005 | ±0.00035 | 0.0063 | 0.00063 |
Cannabidivarin (CBDV) | 0.0001 / 0.0005 | ±0.00002 | 0.0006 | 0.00006 |
Cannabichromene (CBC) | 0.0001 / 0.0004 | N/A | ND | ND |
Cannabigerol (CBG) | 0.0001 / 0.0002 | N/A | ND | ND |
Cannabicyclol (CBL) | 0.0001 / 0.0004 | N/A | ND | ND |
Cannabinol (CBN) | 0.0001 / 0.0003 | N/A | ND | ND |
Cannabichromenic Acid (CBCa) | 0.0001 / 0.0006 | N/A | ND | ND |
Cannabidiolic Acid (CBDa) | 0.0001 / 0.0010 | N/A | ND | ND |
Cannabigerolic Acid (CBGa) | 0.0001 / 0.0003 | N/A | ND | ND |
Tetrahydrocannabivarin (THCV) | 0.0001 / 0.0005 | N/A | ND | ND |
Tetrahydrocannabinolic Acid (THCa) | 0.0001 / 0.0002 | N/A | ND | ND |
Cannabidivarinic Acid (CBDVa) | 0.0001 / 0.0007 | N/A | ND | ND |
Tetrahydrocannabivarinic Acid (THCVa) | 0.0001 / 0.0007 | N/A | ND | ND |
∆8 Tetrahydrocannabinol (Δ8THC) | 0.0003 / 0.0008 | N/A | ND | ND |
SUM OF CANNABINOIDS | 0.0179 mg/g | 0.00179% |
Unit Mass:
354.882 grams
/
Serving Size:
354.882 grams
Swipe left on table to see additional columns
Δ9-THC per Unit | 2.2358 mg/unit | ||
Δ9-THC per Serving | 2.2358 mg/serving | ||
Total THC per Unit | 2.2358 mg/unit | ||
Total THC Per Serving | 2.2358 mg/serving | ||
CBD per Unit | 3.9037 mg/unit | ||
CBD per Serving | 3.9037 mg/serving | ||
Total CBD per Unit | 3.9037 mg/unit | ||
Total CBD per Serving | 3.9037 mg/serving | ||
Sum of Cannabinoids per Unit | 6.3524 mg/unit | ||
Sum of Cannabinoids per Serving | 6.3524 mg/serving | ||
Total Cannabinoids per Unit | 6.3524 mg/unit | ||
Total Cannabinoids per Serving | 6.3524 mg/serving |
Density Test Result
0.9889 g/mL Tested 07/17/2024 Method: QSP 7870 - Sample Preparation
Learn more
The cannabis plant contains dozens of active compounds called cannabinoids. These compounds are the primary contributors to the psychoactive effects of cannabis.
Cannabinoid testing determines the potency of a sample to aid in dosage considerations.
Pesticide Analysis
Pass
Show More
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS) or gas chromatography-mass spectrometry (GC-MS).
*GC-MS utilized where indicated.
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS or QSP 1213 - Analysis of Pesticides by GC-MS
Pesticide Test Results
07/18/2024
PASS
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
Result |
---|---|---|---|---|---|
Aldicarb | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Carbofuran | 0.02 / 0.05 | ≥ LOD | N/A | ND | Pass |
Chlordane* | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Chlorfenapyr* | 0.03 / 0.10 | ≥ LOD | N/A | ND | Pass |
Chlorpyrifos | 0.02 / 0.06 | ≥ LOD | N/A | ND | Pass |
Coumaphos | 0.02 / 0.07 | ≥ LOD | N/A | ND | Pass |
Daminozide | 0.02 / 0.07 | ≥ LOD | N/A | ND | Pass |
Dichlorvos (DDVP) | 0.03 / 0.09 | ≥ LOD | N/A | ND | Pass |
Dimethoate | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Ethoprophos | 0.03 / 0.10 | ≥ LOD | N/A | ND | Pass |
Etofenprox | 0.02 / 0.06 | ≥ LOD | N/A | ND | Pass |
Fenoxycarb | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Fipronil | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Imazalil | 0.02 / 0.06 | ≥ LOD | N/A | ND | Pass |
Methiocarb | 0.02 / 0.07 | ≥ LOD | N/A | ND | Pass |
Mevinphos | 0.03 / 0.09 | ≥ LOD | N/A | ND | Pass |
Paclobutrazol | 0.02 / 0.05 | ≥ LOD | N/A | ND | Pass |
Parathion-methyl | 0.03 / 0.10 | ≥ LOD | N/A | ND | Pass |
Propoxur | 0.03 / 0.09 | ≥ LOD | N/A | ND | Pass |
Spiroxamine | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Thiacloprid | 0.03 / 0.10 | ≥ LOD | N/A | ND | Pass |
Abamectin | 0.03 / 0.10 | 0.3 | N/A | ND | Pass |
Acephate | 0.02 / 0.07 | 5 | N/A | ND | Pass |
Acequinocyl | 0.02 / 0.07 | 4 | N/A | ND | Pass |
Acetamiprid | 0.02 / 0.05 | 5 | N/A | ND | Pass |
Azoxystrobin | 0.02 / 0.07 | 40 | N/A | ND | Pass |
Bifenazate | 0.01 / 0.04 | 5 | N/A | ND | Pass |
Bifenthrin | 0.02 / 0.05 | 0.5 | N/A | ND | Pass |
Boscalid | 0.03 / 0.09 | 10 | N/A | ND | Pass |
Captan | 0.19 / 0.57 | 5 | N/A | ND | Pass |
Carbaryl | 0.02 / 0.06 | 0.5 | N/A | ND | Pass |
Chlorantraniliprole | 0.04 / 0.12 | 40 | N/A | ND | Pass |
Clofentezine | 0.03 / 0.09 | 0.5 | N/A | ND | Pass |
Cyfluthrin | 0.12 / 0.38 | 1 | N/A | ND | Pass |
Cypermethrin | 0.11 / 0.32 | 1 | N/A | ND | Pass |
Diazinon | 0.02 / 0.05 | 0.2 | N/A | ND | Pass |
Dimethomorph | 0.03 / 0.09 | 20 | N/A | ND | Pass |
Etoxazole | 0.02 / 0.06 | 1.5 | N/A | ND | Pass |
Fenhexamid | 0.03 / 0.09 | 10 | N/A | ND | Pass |
Fenpyroximate | 0.02 / 0.06 | 2 | N/A | ND | Pass |
Flonicamid | 0.03 / 0.10 | 2 | N/A | ND | Pass |
Fludioxonil | 0.03 / 0.10 | 30 | N/A | ND | Pass |
Hexythiazox | 0.02 / 0.07 | 2 | N/A | ND | Pass |
Imidacloprid | 0.04 / 0.11 | 3 | N/A | ND | Pass |
Kresoxim-methyl | 0.02 / 0.07 | 1 | N/A | ND | Pass |
Malathion | 0.03 / 0.09 | 5 | N/A | ND | Pass |
Metalaxyl | 0.02 / 0.07 | 15 | N/A | ND | Pass |
Methomyl | 0.03 / 0.10 | 0.1 | N/A | ND | Pass |
Myclobutanil | 0.03 / 0.09 | 9 | N/A | ND | Pass |
Naled | 0.02 / 0.07 | 0.5 | N/A | ND | Pass |
Oxamyl | 0.04 / 0.11 | 0.2 | N/A | ND | Pass |
Pentachloronitrobenzene (Quintozene)* | 0.03 / 0.09 | 0.2 | N/A | ND | Pass |
Permethrin | 0.04 / 0.12 | 20 | N/A | ND | Pass |
Phosmet | 0.03 / 0.10 | 0.2 | N/A | ND | Pass |
Piperonyl Butoxide | 0.02 / 0.07 | 8 | N/A | ND | Pass |
Prallethrin | 0.03 / 0.08 | 0.4 | N/A | ND | Pass |
Propiconazole | 0.02 / 0.07 | 20 | N/A | ND | Pass |
Pyrethrins | 0.04 / 0.12 | 1 | N/A | ND | Pass |
Pyridaben | 0.02 / 0.07 | 3 | N/A | ND | Pass |
Spinetoram | 0.02 / 0.07 | 3 | N/A | ND | Pass |
Spinosad | 0.02 / 0.07 | 3 | N/A | ND | Pass |
Spiromesifen | 0.02 / 0.05 | 12 | N/A | ND | Pass |
Spirotetramat | 0.02 / 0.06 | 13 | N/A | ND | Pass |
Tebuconazole | 0.02 / 0.07 | 2 | N/A | ND | Pass |
Thiamethoxam | 0.03 / 0.10 | 4.5 | N/A | ND | Pass |
Trifloxystrobin | 0.03 / 0.08 | 30 | N/A | ND | Pass |
Mycotoxin Analysis
Pass
Show More
Mycotoxin analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS).
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS
Mycotoxin Test Results
07/18/2024
PASS
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/kg) |
Action Limit (μg/kg) |
Measurement Uncertainty (μg/kg) |
Result (μg/kg) |
Result |
---|---|---|---|---|---|
Aflatoxin B1 | 2.0 / 6.0 | N/A | ND | ||
Aflatoxin B2 | 1.8 / 5.6 | N/A | ND | ||
Aflatoxin G1 | 1.0 / 3.1 | N/A | ND | ||
Aflatoxin G2 | 1.2 / 3.5 | N/A | ND | ||
Ochratoxin A | 6.3 / 19.2 | 20 | N/A | ND | Pass |
Total Aflatoxin | 20 | ± | ND | Pass |
Residual Solvents Analysis
Pass
Show More
Residual Solvent analysis utilizing gas chromatography-mass spectrometry (GC-MS).
Method: QSP 1204 - Analysis of Residual Solvents by GC-MS
Residual Solvents Test Results
07/18/2024
PASS
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
Result |
---|---|---|---|---|---|
1,2-Dichloroethane | 0.05 / 0.1 | 1 | N/A | ND | Pass |
Benzene | 0.03 / 0.09 | 1 | N/A | ND | Pass |
Chloroform | 0.1 / 0.2 | 1 | N/A | ND | Pass |
Dichloromethane (Methylene Chloride) | 0.3 / 0.9 | 1 | N/A | ND | Pass |
Ethylene Oxide | 0.3 / 0.8 | 1 | N/A | ND | Pass |
Trichloroethylene | 0.1 / 0.3 | 1 | N/A | ND | Pass |
2-Propanol (Isopropyl Alcohol) | 10 / 40 | 5000 | N/A | ND | Pass |
Acetone | 20 / 50 | 5000 | N/A | ND | Pass |
Acetonitrile | 2 / 7 | 410 | N/A | ND | Pass |
Ethanol | 20 / 50 | 5000 | N/A | ND | Pass |
Ethyl Acetate | 20 / 60 | 5000 | N/A | ND | Pass |
Ethyl Ether | 20 / 50 | 5000 | N/A | ND | Pass |
Methanol | 50 / 200 | 3000 | N/A | ND | Pass |
n-Butane | 10 / 50 | 5000 | N/A | ND | Pass |
n-Heptane | 20 / 60 | 5000 | N/A | ND | Pass |
n-Hexane | 2 / 5 | 290 | N/A | ND | Pass |
n-Pentane | 20 / 50 | 5000 | N/A | ND | Pass |
Propane | 10 / 20 | 5000 | N/A | ND | Pass |
Toluene | 7 / 21 | 890 | N/A | ND | Pass |
Total Xylenes | 50 / 160 | 2170 | N/A | ND | Pass |
Microbiology Analysis
Pass
Show More
Analysis conducted by polymerase chain reaction (PCR) and fluorescence detection of microbiological contaminants.
Method: QSP 1221 - Analysis of Microbiological Contaminants
Microbiology Test Results (PCR)
07/18/2024
PASS
Swipe left on table to see additional columns
Compound | Action Limit | Result | Result |
---|---|---|---|
Salmonella spp. | Not Detected in 1g | ND | Pass |
Shiga toxin-producing Escherichia coli | Not Detected in 1g | ND | Pass |
Foreign Material Analysis
Pass
Show More
Visual analysis includes, but is not limited to, sand, soil, cinders, dirt, mold, hair, insect fragments, and mammalian excreta.
Method: QSP 1226 - Analysis of Foreign Material in Cannabis and Cannabis Products
Foreign Material Test Results
07/17/2024
PASS
Swipe left on table to see additional columns
Compound | Action Limit | Result | Result |
---|---|---|---|
Hair Count | > 1 per 3 grams | 0.0 | Pass |
Insect Fragment Count | > 1 per 3 grams | 0.0 | Pass |
Mammalian Excreta Count | > 1 per 3 grams | 0.0 | Pass |
Total Sample Area Covered by Mold | >25% | None | Pass |
Total Sample Area Covered by Sand, Soil, Cinders, or Dirt | >25% | None | Pass |
Total Sample Area Covered by an Imbedded Foreign Material | >25% | None | Pass |
COA ID: 240716K014-001
These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
Sample Certification: California Code of Regulations Title 4 Division 19. Department of Cannabis Control Business and Professions Code. Reference: Sections 26100, 26104 and 26110, Business and Professions Code.
Decision Rule: Statements of conformity (e.g. Pass/Fail) to specifications are made in this report without taking measurement uncertainty into account. Where statements of conformity are made in this report, the following decision rules are applied: PASS - Results within limits/specifications, FAIL - Results exceed limits/specifications.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT)
SC Laboratories California LLC. | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 PJLA Accreditation Number 87168