Sample Name:
479073126-1-27
Concentrate, Product Inhalable
Date Issued:
08/08/2026
Overall Batch Result:
Fail
Sample Information
Cultivator / Manufacturer
Distributor / Tested For
Share
Easily share a link to this results page with your friends, followers, or business partners.
Safety Analysis - Summary
Pesticides (Micro-Extraction): Fail
View Complete Test Results:
Pesticide Analysis
Fail
Show More
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS) or gas chromatography-mass spectrometry (GC-MS) performed on micro-extraction of submission.
*GC-MS utilized where indicated.
†Analytes not part of our ISO/IEC 17025 scope of accreditation.
Method: QSP 6792 - Micro-Extraction for Pesticide Analysis with QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS or QSP 1213 - Analysis of Pesticides by GC-MS
Pesticide Test Results (MICRO-EXTRACTION)
08/08/2026
FAIL
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
Result |
|---|---|---|---|---|---|
| 3,4-Dichloroaniline*† | 0.008 / 0.027 | 0.25 | N/A | ND | Pass |
| Abamectin | 0.032 / 0.097 | 0.1 | N/A | ND | Pass |
| Acephate | 0.013 / 0.042 | 0.1 | N/A | ND | Pass |
| Acequinocyl | 0.009 / 0.027 | 0.1 | N/A | ND | Pass |
| Acetamiprid | 0.016 / 0.049 | 0.1 | N/A | ND | Pass |
| Acetochlor*† | 0.010 / 0.031 | 0.5 | N/A | ND | Pass |
| Alachlor*† | 0.029 / 0.093 | 0.25 | N/A | ND | Pass |
| Aldicarb | 0.008 / 0.026 | 0.03 | N/A | ND | Pass |
| Allethrin | 0.179 / 0.571 | N/A | ND | ||
| Ametryn† | 0.008 / 0.026 | 0.5 | N/A | ND | Pass |
| Aminocarb† | 0.01 / 0.033 | 0.25 | N/A | ND | Pass |
| Anthraquinone*† | 0.007 / 0.022 | 0.25 | N/A | ND | Pass |
| Atrazine | 0.011 / 0.034 | N/A | ND | ||
| Azadirachtin | 0.106 / 0.338 | 3 | N/A | <LOQ | Pass |
| Azoxystrobin | 0.012 / 0.039 | 0.1 | N/A | ND | Pass |
| Benzovindiflupyr | 0.033 / 0.105 | N/A | ND | ||
| Bifenazate | 0.017 / 0.055 | 0.1 | N/A | ND | Pass |
| Bifenthrin | 0.03 / 0.097 | 3 | N/A | ND | Pass |
| Biphenyl*† | 0.009 / 0.027 | 0.25 | N/A | ND | Pass |
| Boscalid | 0.017 / 0.056 | 0.1 | N/A | ND | Pass |
| Buprofezin | 0.013 / 0.042 | 0.5 | N/A | ND | Pass |
| Captan* | 0.045 / 0.135 | 0.7 | N/A | ND | Pass |
| Carbaryl | 0.011 / 0.036 | 0.5 | N/A | ND | Pass |
| Carbendazim† | 0.009 / 0.029 | 0.5 | N/A | ND | Pass |
| Carbofuran | 0.009 / 0.029 | 0.03 | N/A | ND | Pass |
| Chlorantraniliprole | 0.04 / 0.126 | 10 | N/A | ND | Pass |
| Chlordane* | 0.013 / 0.042 | 0.03 | N/A | ND | Pass |
| Chlorfenapyr* | 0.005 / 0.015 | 0.03 | ±0.0027 | 0.050 | Fail |
| Chlormequat chloride | 0.022 / 0.066 | N/A | ND | ||
| Chlorpyrifos | 0.007 / 0.023 | 0.03 | N/A | ND | Pass |
| Chlorthal-dimethyl*† | 0.010 / 0.033 | 0.5 | N/A | ND | Pass |
| Clofentezine | 0.016 / 0.052 | 0.1 | N/A | ND | Pass |
| Clothianidin | 0.017 / 0.055 | 0.25 | N/A | ND | Pass |
| Coumaphos | 0.009 / 0.028 | 0.03 | N/A | ND | Pass |
| Cyantraniliprole | 0.017 / 0.054 | 0.5 | N/A | ND | Pass |
| Cycloate† | 0.016 / 0.05 | 0.5 | N/A | ND | Pass |
| Cyfluthrin | 0.076 / 0.241 | 2 | N/A | ND | Pass |
| Cypermethrin | 0.051 / 0.153 | 1 | N/A | ND | Pass |
| Cyprodinil | 0.026 / 0.08 | 0.5 | N/A | ND | Pass |
| Cyromazine† | 0.007 / 0.024 | 0.5 | N/A | ND | Pass |
| Daminozide | 0.008 / 0.024 | 0.03 | N/A | ND | Pass |
| Deltamethrin | 0.059 / 0.18 | N/A | ND | ||
| Diazinon | 0.018 / 0.056 | 0.1 | N/A | <LOQ | Pass |
| Dichlorvos (DDVP) | 0.006 / 0.019 | 0.03 | N/A | ND | Pass |
| Diclobutrazol† | 0.017 / 0.054 | 0.5 | N/A | ND | Pass |
| Diflubenzuron† | 0.015 / 0.047 | 0.5 | N/A | ND | Pass |
| Dimethoate | 0.007 / 0.022 | 0.03 | N/A | ND | Pass |
| Dimethomorph | 0.014 / 0.044 | 2 | N/A | ND | Pass |
| Dinotefuran | 0.012 / 0.037 | 0.5 | N/A | ND | Pass |
| Diphenylamine† | 0.044 / 0.14 | 0.5 | N/A | ND | Pass |
| Diuron | 0.013 / 0.04 | 0.5 | ±0.001 | 0.04 | Pass |
| Dodemorph | 0.019 / 0.061 | N/A | ND | ||
| Endosulfan*† | 0.061 / 0.194 | N/A | ND | ||
| Endosulfan sulfate*† | 0.027 / 0.087 | N/A | ND | ||
| Ethirimol† | 0.011 / 0.034 | 0.5 | N/A | ND | Pass |
| Ethoprophos | 0.009 / 0.029 | 0.03 | N/A | ND | Pass |
| Etofenprox | 0.012 / 0.038 | 0.03 | N/A | ND | Pass |
| Etoxazole | 0.017 / 0.055 | 0.1 | N/A | ND | Pass |
| Etridiazole* | 0.015 / 0.048 | N/A | ND | ||
| Fenhexamid | 0.011 / 0.034 | 0.1 | N/A | ND | Pass |
| Fenoxycarb | 0.003 / 0.01 | 0.03 | N/A | ND | Pass |
| Fenpyroximate | 0.021 / 0.066 | 0.1 | N/A | ND | Pass |
| Fensulfothion | 0.01 / 0.033 | 0.1 | N/A | ND | Pass |
| Fenthion | 0.017 / 0.054 | 0.1 | N/A | ND | Pass |
| Fenvalerate* | 0.018 / 0.057 | 0.25 | N/A | ND | Pass |
| Fipronil | 0.003 / 0.01 | 0.03 | N/A | ND | Pass |
| Flonicamid | 0.014 / 0.045 | 0.1 | N/A | ND | Pass |
| Fludioxonil | 0.003 / 0.01 | 0.1 | N/A | ND | Pass |
| Fluopyram | 0.017 / 0.053 | 0.5 | N/A | ND | Pass |
| Flutriafol† | 0.008 / 0.026 | 0.5 | N/A | ND | Pass |
| Formetanate† | 0.013 / 0.042 | 0.1 | N/A | ND | Pass |
| Hexaconazole† | 0.025 / 0.079 | 0.5 | N/A | ND | Pass |
| Hexythiazox | 0.007 / 0.024 | 0.1 | N/A | ND | Pass |
| Hydramethylnon† | 0.086 / 0.274 | 0.5 | N/A | ND | Pass |
| Imazalil | 0.009 / 0.029 | 0.03 | N/A | ND | Pass |
| Imidacloprid | 0.018 / 0.057 | 0.1 | N/A | ND | Pass |
| Indoxacarb† | 0.015 / 0.048 | 0.5 | N/A | ND | Pass |
| Iprodione | 0.077 / 0.233 | N/A | ND | ||
| Isoprocarb† | 0.012 / 0.037 | N/A | ND | ||
| Kinoprene | 0.734 / 2.337 | N/A | ND | ||
| Kresoxim-methyl | 0.028 / 0.088 | 0.1 | N/A | ND | Pass |
| λ-Cyhalothrin | 0.147 / 0.468 | N/A | ND | ||
| Malathion | 0.015 / 0.049 | 0.5 | N/A | ND | Pass |
| Mandipropamid† | 0.015 / 0.048 | 0.5 | N/A | ND | Pass |
| Metaflumizone† | 0.144 / 0.458 | 0.5 | N/A | ND | Pass |
| Metalaxyl | 0.014 / 0.044 | 2 | N/A | ND | Pass |
| Methamidophos (Monitor)† | 0.012 / 0.038 | N/A | ND | ||
| Methiocarb | 0.007 / 0.023 | 0.03 | N/A | ND | Pass |
| Methomyl | 0.021 / 0.067 | 1 | N/A | ND | Pass |
| Methoprene | 0.073 / 0.233 | 0.5 | N/A | ND | Pass |
| Methoxyfenozide† | 0.02 / 0.063 | 0.5 | N/A | ND | Pass |
| Metolachlor*† | 0.008 / 0.025 | 0.25 | N/A | ND | Pass |
| Mevinphos | 0.009 / 0.03 | 0.03 | N/A | ND | Pass |
| MGK-264 | 0.015 / 0.047 | 0.5 | N/A | ND | Pass |
| Myclobutanil | 0.016 / 0.05 | 0.1 | N/A | ND | Pass |
| Naled | 0.029 / 0.091 | 0.1 | N/A | ND | Pass |
| Novaluron | 0.009 / 0.028 | 0.5 | N/A | ND | Pass |
| Nuarimol† | 0.121 / 0.386 | 0.5 | N/A | ND | Pass |
| o,p'-DDD*† | 0.013 / 0.042 | 0.1 | N/A | ND | Pass |
| o,p'-DDE*† | 0.012 / 0.037 | 0.1 | N/A | ND | Pass |
| o,p'-DDT*† | 0.009 / 0.028 | 0.1 | N/A | ND | Pass |
| o-Phenylphenol*† | 0.010 / 0.032 | 0.25 | N/A | ND | Pass |
| Oxamyl | 0.017 / 0.051 | 0.5 | N/A | ND | Pass |
| p,p'-DDD*† | 0.012 / 0.038 | 0.1 | N/A | ND | Pass |
| p,p'-DDE*† | 0.008 / 0.027 | 0.1 | N/A | ND | Pass |
| p,p'-DDT*† | 0.010 / 0.031 | 0.1 | N/A | ND | Pass |
| Paclobutrazol | 0.007 / 0.024 | 0.03 | N/A | ND | Pass |
| Parathion-methyl* | 0.011 / 0.036 | 0.03 | N/A | ND | Pass |
| Pendimethalin† | 0.012 / 0.039 | 0.5 | N/A | ND | Pass |
| Pentachloroaniline*† | 0.011 / 0.035 | 0.1 | N/A | ND | Pass |
| Pentachloroanisole*† | 0.007 / 0.023 | 0.5 | N/A | ND | Pass |
| Pentachlorobenzene*† | 0.006 / 0.018 | 0.1 | N/A | ND | Pass |
| Pentachlorobenzonitrile*† | 0.012 / 0.039 | 0.5 | N/A | ND | Pass |
| Pentachloronitrobenzene (Quintozene)* | 0.012 / 0.039 | 0.05 | N/A | ND | Pass |
| Permethrin | 0.091 / 0.291 | 0.5 | N/A | ND | Pass |
| Phenothrin | 0.049 / 0.154 | 0.25 | N/A | ND | Pass |
| Phosmet | 0.007 / 0.024 | 0.1 | N/A | ND | Pass |
| Piperonyl Butoxide | 0.013 / 0.041 | 3 | ±0.0031 | 0.119 | Pass |
| Pirimicarb | 0.042 / 0.134 | N/A | ND | ||
| Prallethrin | 0.026 / 0.082 | 0.1 | N/A | ND | Pass |
| Prometryn† | 0.013 / 0.04 | 0.5 | N/A | ND | Pass |
| Propamocarb† | 0.024 / 0.076 | 0.5 | N/A | ND | Pass |
| Propargite† | 0.019 / 0.061 | 0.5 | N/A | ND | Pass |
| Propiconazole | 0.027 / 0.08 | 0.1 | N/A | ND | Pass |
| Propoxur | 0.012 / 0.038 | 0.03 | N/A | ND | Pass |
| Propyzamide† | 0.019 / 0.061 | 0.5 | N/A | ND | Pass |
| Pymetrozine† | 0.014 / 0.043 | 0.5 | N/A | ND | Pass |
| Pyraclostrobin | 0.011 / 0.033 | 0.5 | N/A | ND | Pass |
| Pyrethrins | 0.016 / 0.05 | 0.5 | ±0.100 | 1.10 | Fail |
| Pyridaben | 0.03 / 0.096 | 0.1 | N/A | ND | Pass |
| Pyrimethanil† | 0.012 / 0.038 | 0.5 | N/A | ND | Pass |
| Pyriproxyfen | 0.013 / 0.041 | 0.5 | N/A | ND | Pass |
| Quinoxyfen† | 0.018 / 0.059 | 0.5 | N/A | ND | Pass |
| Resmethrin | 0.013 / 0.039 | N/A | ND | ||
| Spinetoram | 0.034 / 0.109 | 0.1 | N/A | ND | Pass |
| Spinosad | 0.016 / 0.052 | 0.1 | ±0.0103 | 0.218 | Fail |
| Spirodiclofen | 0.101 / 0.322 | 0.5 | N/A | ND | Pass |
| Spiromesifen | 0.016 / 0.05 | 0.1 | N/A | ND | Pass |
| Spirotetramat | 0.014 / 0.045 | 0.1 | N/A | ND | Pass |
| Spiroxamine | 0.007 / 0.024 | 0.03 | N/A | ND | Pass |
| Sulfoxaflor† | 0.038 / 0.123 | 0.25 | N/A | ND | Pass |
| tau-Fluvalinate† | 0.016 / 0.050 | 0.5 | N/A | ND | Pass |
| Tebuconazole | 0.009 / 0.03 | 0.1 | N/A | ND | Pass |
| Tebufenozide | 0.032 / 0.102 | N/A | ND | ||
| Teflubenzuron | 0.009 / 0.028 | N/A | ND | ||
| Terbutryn† | 0.012 / 0.038 | 0.25 | N/A | ND | Pass |
| Tetrachlorvinphos | 0.016 / 0.05 | N/A | ND | ||
| Tetramethrin | 0.21 / 0.064 | N/A | ND | ||
| Thiabendazole | 0.011 / 0.035 | 0.25 | N/A | ND | Pass |
| Thiacloprid | 0.007 / 0.024 | 0.03 | N/A | ND | Pass |
| Thiamethoxam | 0.011 / 0.035 | 5 | N/A | ND | Pass |
| Thiobencarb† | 0.012 / 0.037 | 0.5 | N/A | ND | Pass |
| Thiophanate-methyl | 0.015 / 0.046 | N/A | ND | ||
| Tricyclazole† | 0.011 / 0.035 | 0.5 | N/A | ND | Pass |
| Trifloxystrobin | 0.011 / 0.035 | 0.1 | N/A | ND | Pass |
| Triflumizole† | 0.018 / 0.057 | 0.5 | N/A | ND | Pass |
Hide Failed Pesticide Details
Spinosad | Trade Names: Comfortis, Trifexis, Natrob...etc.; A spinosym insecticide derived from the bacterial species Saccharopolyspora spinosa, from which spinosym insecticides get their name. It is a mixture of spinosyn A and spinosyn D, and can be considered an organic insecticide when it is not mixed with other synthetic compounds. The mode-of-action of spinosym insecticides is novel and involves interaction with the nicotinic receptors. It displays some systemic properties and has also been used in some veterinary medications.
Pyrethrins | Trade Names: Buhach, Ofirmotox, Firmotox, Parexan, ; A class of organic compounds typically derived from Chrysanthemum cinerariifolium. It is can be considered an organic insecticide when it is not mixed with other synthetic compounds. It can be used to directly combat insects or as a repellent. It is also used as a protective in storage areas.
Chlorfenapyr* | Trade Names: Pylon, Phantom, Spectre 2 SC, Piston, Pirate, Shark; A type of pesticide called a "pro-insecticide", which means that the actual active insecticide is a metabolite formed within the host. It is also an effective miticide and displays limited systemic activity. It is not approved for use on food-crops in the U.S.
COA ID: 260803N028-001
For quality assurance purposes. Not a Regulatory Compliance Testing Certificate. These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
Sample Certification: California Code of Regulations Title 4 Division 19. Department of Cannabis Control Business and Professions Code. Reference: Sections 26100, 26104 and 26110, Business and Professions Code.
Decision Rule: Statements of conformity (e.g. Pass/Fail) to specifications are made in this report without taking measurement uncertainty into account. Where statements of conformity are made in this report, the following decision rules are applied: PASS - Results within limits/specifications, FAIL - Results exceed limits/specifications.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT), μg/g = ppm, μg/kg = ppb
SC Laboratories California LLC. | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 PJLA Accreditation Number 87168
