Sample Name:
THCa Liquid Diamonds - Sour Diesel
Concentrate, Product Inhalable
Date Issued:
03/13/2026
- Terpinolene 1.7366%
- Limonene 0.7961%
- Myrcene 0.7631%
Sample Information
Cultivator / Manufacturer
Distributor / Tested For
Share
Easily share a link to this results page with your friends, followers, or business partners.
Total Terpenoids: 5.7602%
1
Terpinolene (1.7366%)
2
Limonene (0.7961%)
3
Myrcene (0.7631%)
View Complete Test Results:
Terpenoid Analysis
Tested
Show More
Terpene analysis utilizing gas chromatography-flame ionization detection (GC-FID).
Method: QSP 1192 - Analysis of Terpenoids by GC-FID
Terpenoid Test Results
03/13/2026
Result Views
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (mg/g) |
Measurement Uncertainty (mg/g) |
Result (mg/g) |
Result (%) |
|---|---|---|---|---|
| Terpinolene | 0.008 / 0.036 | ±0.2761 | 17.366 | 1.7366 |
| Limonene | 0.005 / 0.036 | ±0.0884 | 7.961 | 0.7961 |
| Myrcene | 0.008 / 0.025 | ±0.0763 | 7.631 | 0.7631 |
| α-Terpinene | 0.005 / 0.017 | ±0.0651 | 5.614 | 0.5614 |
| β-Caryophyllene | 0.004 / 0.012 | ±0.1487 | 5.370 | 0.5370 |
| α-Humulene | 0.009 / 0.180 | ±0.0571 | 2.285 | 0.2285 |
| β-Ocimene | 0.006 / 0.025 | ±0.0319 | 1.275 | 0.1275 |
| Linalool | 0.009 / 0.036 | ±0.0340 | 1.149 | 0.1149 |
| α-Pinene | 0.005 / 0.036 | ±0.0071 | 1.060 | 0.1060 |
| α-Bisabolol | 0.008 / 0.026 | ±0.0424 | 1.022 | 0.1022 |
| Valencene | 0.009 / 0.180 | ±0.0511 | 0.954 | 0.0954 |
| Guaiol | 0.009 / 0.030 | ±0.0327 | 0.892 | 0.0892 |
| trans-β-Farnesene | 0.008 / 0.025 | ±0.0204 | 0.739 | 0.0739 |
| β-Pinene | 0.004 / 0.014 | ±0.0062 | 0.702 | 0.0702 |
| Geraniol | 0.002 / 0.036 | ±0.0224 | 0.653 | 0.0653 |
| Fenchol | 0.010 / 0.036 | ±0.0162 | 0.537 | 0.0537 |
| Terpineol | 0.009 / 0.031 | ±0.0243 | 0.509 | 0.0509 |
| α-Phellandrene | 0.006 / 0.036 | ±0.0039 | 0.369 | 0.0369 |
| p-Cymene | 0.005 / 0.016 | ±0.0059 | 0.282 | 0.0282 |
| Eucalyptol | 0.006 / 0.018 | ±0.0049 | 0.251 | 0.0251 |
| γ-Terpinene | 0.006 / 0.018 | ±0.0033 | 0.243 | 0.0243 |
| Nerolidol | 0.006 / 0.021 | ±0.0112 | 0.229 | 0.0229 |
| Δ3-Carene | 0.005 / 0.018 | ±0.0020 | 0.184 | 0.0184 |
| Borneol | 0.005 / 0.016 | ±0.0039 | 0.118 | 0.0118 |
| Caryophyllene Oxide | 0.010 / 0.033 | ±0.0040 | 0.113 | 0.0113 |
| Camphene | 0.005 / 0.015 | ±0.0008 | 0.094 | 0.0094 |
| Nerol | 0.003 / 0.036 | N/A | <LOQ | <LOQ |
| Citronellol | 0.003 / 0.036 | N/A | <LOQ | <LOQ |
| Geranyl Acetate | 0.004 / 0.036 | N/A | <LOQ | <LOQ |
| Sabinene Hydrate | 0.006 / 0.036 | N/A | <LOQ | <LOQ |
| Cedrol | 0.008 / 0.027 | N/A | ND | ND |
| Camphor | 0.006 / 0.036 | N/A | ND | ND |
| Menthol | 0.008 / 0.025 | N/A | ND | ND |
| Fenchone | 0.009 / 0.036 | N/A | ND | ND |
| Pulegone | 0.003 / 0.011 | N/A | ND | ND |
| Sabinene | 0.004 / 0.014 | N/A | ND | ND |
| Isoborneol | 0.004 / 0.012 | N/A | ND | ND |
| Isopulegol | 0.005 / 0.036 | N/A | ND | ND |
| α-Cedrene | 0.005 / 0.016 | N/A | ND | ND |
| TOTAL | 57.602 mg/g | 5.7602% |
Learn more
Terpenoid analysis is crucial for differentiating between strains of cannabis, as terpenoids have a major influence on the medical and psychological effects of a plant. The relationship between cannabinoids and terpeneoids is known as the "entourage effect."
COA ID: 260311L051-001
These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
Sample Certification: California Code of Regulations Title 4 Division 19. Department of Cannabis Control Business and Professions Code. Reference: Sections 26100, 26104 and 26110, Business and Professions Code.
Decision Rule: Statements of conformity (e.g. Pass/Fail) to specifications are made in this report without taking measurement uncertainty into account. Where statements of conformity are made in this report, the following decision rules are applied: PASS - Results within limits/specifications, FAIL - Results exceed limits/specifications.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT), μg/g = ppm, μg/kg = ppb
SC Laboratories California LLC. | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 PJLA Accreditation Number 87168
