Sample Name:
Mimosa
Flower, Inhalable
Date Issued:
04/12/2024
Overall Batch Result:
Pass
Sample Information
Cultivator / Manufacturer
Distributor
Share
Easily share a link to this results page with your friends, followers, or business partners.
Sum of Cannabinoids: 35.3571%
Total Cannabinoids: 31.1631%
Total THC: 29.7769%
Total CBD: 0.1167%
Moisture:11.5%
Sum of Cannabinoids = Δ9-THC + THCa + CBD + CBDa + CBG + CBGa + THCV + THCVa + CBC + CBCa + CBDV + CBDVa + Δ8-THC + CBL + CBN
Total Cannabinoids = (Δ9-THC+0.877*THCa+Δ8-THC) + (CBD+0.877*CBDa) + (CBG+0.877*CBGa) + (THCV+0.877*THCVa) + (CBC+0.877*CBCa) + (CBDV+0.877*CBDVa) + CBL + CBN
Total THC/CBD is calculated using the following formulas to take into account the loss of a carboxyl group during the decarboxylation step:
Total THC = Δ9-THC + (THCa (0.877)) + Δ8-THC
Total CBD = CBD + (CBDa (0.877))
Dry weight: The weight of a sample after it goes through the drying process.
Pursuant to section § 5724 of California Code of Regulations Title 16 Division 42. Department of Cannabis Control, the equation for moisture correction is: Dry-weight percent cannabinoid = wet-weight percent cannabinoid / (1 − percent moisture / 100)
Sum of Cannabinoids: The concentration of each individual cannabinoid added together as they are, without accounting for decarboxylation. This measurement is of particular importance for certain cannabis products that are not intended to be heated prior to application or consumption.
Total Cannabinoids: The concentration of each acidic cannabinoid, multiplied by 0.877 to account for the loss of molecular mass that happens as it is converted to a neutral cannabinoid when heated. Then this calculated concentration is added to the concentrations of the corresponding neutral cannabinoid already present. This corrected data is of particular importance to both producers and consumers of products intended to be heated prior to application or consumption.
Safety Analysis - Summary
Pesticides: Pass
Mycotoxins: Pass
Heavy Metals: Pass
Microbiology: Pass
Foreign Material: Pass
Water Activity: Pass
View Complete Test Results:
Cannabinoid Analysis
Tested
Show More
Tested by high-performance liquid chromatography with diode-array detection (HPLC-DAD). Calculated using Dry-Weight.
Method: QSP 1157 - Analysis of Cannabinoids by HPLC-DAD
Cannabinoid Test Results
04/11/2024
Result Views
Swipe left on table to see additional columns
Compound |
LOD/LOQ (mg/g) |
Measurement Uncertainty (mg/g) |
Result (mg/g) |
Result (%) |
---|---|---|---|---|
Tetrahydrocannabinolic Acid (THCa) | 0.062 / 0.250 | ±6.0492 | 326.985 | 32.6985 |
Δ9 Tetrahydrocannabinol (Δ9THC) | 0.047 / 0.250 | ±0.2069 | 11.003 | 1.1003 |
Cannabigerolic Acid (CBGa) | 0.040 / 0.250 | ±0.2059 | 7.329 | 0.7329 |
Cannabichromenic Acid (CBCa) | 0.199 / 0.500 | ±0.1750 | 4.409 | 0.4409 |
Cannabidiolic Acid (CBDa) | 0.031 / 0.250 | ±0.0242 | 1.331 | 0.1331 |
Cannabigerol (CBG) | 0.037 / 0.250 | ±0.0152 | 1.171 | 0.1171 |
Tetrahydrocannabivarinic Acid (THCVa) | 0.040 / 0.250 | ±0.0083 | 0.927 | 0.0927 |
Tetrahydrocannabivarin (THCV) | 0.052 / 0.250 | ±0.0062 | 0.416 | 0.0416 |
Cannabichromene (CBC) | 0.072 / 0.250 | N/A | ND | ND |
Cannabidiol (CBD) | 0.062 / 0.250 | N/A | ND | ND |
Cannabicyclol (CBL) | 0.126 / 0.382 | N/A | ND | ND |
Cannabinol (CBN) | 0.033 / 0.250 | N/A | ND | ND |
Cannabidivarin (CBDV) | 0.044 / 0.250 | N/A | ND | ND |
Cannabidivarinic Acid (CBDVa) | 0.017 / 0.250 | N/A | ND | ND |
∆8 Tetrahydrocannabinol (Δ8THC) | 0.075 / 0.250 | N/A | ND | ND |
SUM OF CANNABINOIDS | 353.571 mg/g | 35.3571% |
Moisture Test Result
11.5% Tested 04/11/2024 Method: QSP 1224 - Loss on Drying (Moisture)
Learn more
The cannabis plant contains dozens of active compounds called cannabinoids. These compounds are the primary contributors to the psychoactive effects of cannabis.
Cannabinoid testing determines the potency of a sample to aid in dosage considerations.
Pesticide Analysis
Pass
Show More
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS) or gas chromatography-mass spectrometry (GC-MS).
*GC-MS utilized where indicated.
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS or QSP 1213 - Analysis of Pesticides by GC-MS
Category 1 Pesticide Test Results
04/12/2024
PASS
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
Result |
---|---|---|---|---|---|
Aldicarb | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Fipronil | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Imazalil | 0.02 / 0.06 | ≥ LOD | N/A | ND | Pass |
Propoxur | 0.03 / 0.09 | ≥ LOD | N/A | ND | Pass |
Chlordane* | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Coumaphos | 0.02 / 0.07 | ≥ LOD | N/A | ND | Pass |
Mevinphos | 0.03 / 0.09 | ≥ LOD | N/A | ND | Pass |
Carbofuran | 0.02 / 0.05 | ≥ LOD | N/A | ND | Pass |
Daminozide | 0.02 / 0.07 | ≥ LOD | N/A | ND | Pass |
Dimethoate | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Etofenprox | 0.02 / 0.06 | ≥ LOD | N/A | ND | Pass |
Fenoxycarb | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Methiocarb | 0.02 / 0.07 | ≥ LOD | N/A | ND | Pass |
Ethoprophos | 0.03 / 0.10 | ≥ LOD | N/A | ND | Pass |
Spiroxamine | 0.03 / 0.08 | ≥ LOD | N/A | ND | Pass |
Thiacloprid | 0.03 / 0.10 | ≥ LOD | N/A | ND | Pass |
Chlorfenapyr* | 0.03 / 0.10 | ≥ LOD | N/A | ND | Pass |
Chlorpyrifos | 0.02 / 0.06 | ≥ LOD | N/A | ND | Pass |
Paclobutrazol | 0.02 / 0.05 | ≥ LOD | N/A | ND | Pass |
Parathion-methyl | 0.03 / 0.10 | ≥ LOD | N/A | ND | Pass |
Dichlorvos (DDVP) | 0.03 / 0.09 | ≥ LOD | N/A | ND | Pass |
Category 2 Pesticide Test Results
04/12/2024
PASS
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
Result |
---|---|---|---|---|---|
Naled | 0.02 / 0.07 | 0.1 | N/A | ND | Pass |
Captan | 0.19 / 0.57 | 0.7 | N/A | ND | Pass |
Oxamyl | 0.04 / 0.11 | 0.5 | N/A | ND | Pass |
Phosmet | 0.03 / 0.10 | 0.1 | N/A | ND | Pass |
Acephate | 0.02 / 0.07 | 0.1 | N/A | ND | Pass |
Boscalid | 0.03 / 0.09 | 0.1 | N/A | ND | Pass |
Carbaryl | 0.02 / 0.06 | 0.5 | N/A | ND | Pass |
Diazinon | 0.02 / 0.05 | 0.1 | N/A | ND | Pass |
Methomyl | 0.03 / 0.10 | 1 | N/A | ND | Pass |
Spinosad | 0.02 / 0.07 | 0.1 | N/A | ND | Pass |
Abamectin | 0.03 / 0.10 | 0.1 | N/A | ND | Pass |
Etoxazole | 0.02 / 0.06 | 0.1 | N/A | ND | Pass |
Malathion | 0.03 / 0.09 | 0.5 | N/A | ND | Pass |
Metalaxyl | 0.02 / 0.07 | 2 | N/A | ND | Pass |
Pyridaben | 0.02 / 0.07 | 0.1 | N/A | ND | Pass |
Bifenazate | 0.01 / 0.04 | 0.1 | N/A | ND | Pass |
Bifenthrin | 0.02 / 0.05 | 3 | N/A | ND | Pass |
Cyfluthrin | 0.12 / 0.38 | 2 | N/A | ND | Pass |
Fenhexamid | 0.03 / 0.09 | 0.1 | N/A | ND | Pass |
Flonicamid | 0.03 / 0.10 | 0.1 | N/A | ND | Pass |
Permethrin | 0.04 / 0.12 | 0.5 | N/A | ND | Pass |
Pyrethrins | 0.04 / 0.12 | 0.5 | N/A | ND | Pass |
Spinetoram | 0.02 / 0.07 | 0.1 | N/A | ND | Pass |
Acequinocyl | 0.02 / 0.07 | 0.1 | N/A | ND | Pass |
Acetamiprid | 0.02 / 0.05 | 0.1 | N/A | ND | Pass |
Fludioxonil | 0.03 / 0.10 | 0.1 | N/A | ND | Pass |
Hexythiazox | 0.02 / 0.07 | 0.1 | N/A | ND | Pass |
Prallethrin | 0.03 / 0.08 | 0.1 | N/A | ND | Pass |
Azoxystrobin | 0.02 / 0.07 | 0.1 | N/A | ND | Pass |
Clofentezine | 0.03 / 0.09 | 0.1 | N/A | ND | Pass |
Cypermethrin | 0.11 / 0.32 | 1 | N/A | ND | Pass |
Dimethomorph | 0.03 / 0.09 | 2 | N/A | ND | Pass |
Imidacloprid | 0.04 / 0.11 | 5 | N/A | ND | Pass |
Myclobutanil | 0.03 / 0.09 | 0.1 | N/A | ND | Pass |
Spiromesifen | 0.02 / 0.05 | 0.1 | N/A | ND | Pass |
Tebuconazole | 0.02 / 0.07 | 0.1 | N/A | ND | Pass |
Thiamethoxam | 0.03 / 0.10 | 5 | N/A | ND | Pass |
Fenpyroximate | 0.02 / 0.06 | 0.1 | N/A | ND | Pass |
Propiconazole | 0.02 / 0.07 | 0.1 | N/A | ND | Pass |
Spirotetramat | 0.02 / 0.06 | 0.1 | N/A | ND | Pass |
Kresoxim-methyl | 0.02 / 0.07 | 0.1 | N/A | ND | Pass |
Trifloxystrobin | 0.03 / 0.08 | 0.1 | N/A | ND | Pass |
Piperonyl Butoxide | 0.02 / 0.07 | 3 | N/A | ND | Pass |
Chlorantraniliprole | 0.04 / 0.12 | 10 | N/A | ND | Pass |
Pentachloronitrobenzene (Quintozene)* | 0.03 / 0.09 | 0.1 | N/A | ND | Pass |
Mycotoxin Analysis
Pass
Show More
Mycotoxin analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS).
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS
Mycotoxin Test Results
04/12/2024
PASS
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/kg) |
Action Limit (μg/kg) |
Measurement Uncertainty (μg/kg) |
Result (μg/kg) |
Result |
---|---|---|---|---|---|
Aflatoxin B1 | 2.0 / 6.0 | N/A | ND | ||
Aflatoxin B2 | 1.8 / 5.6 | N/A | ND | ||
Aflatoxin G1 | 1.0 / 3.1 | N/A | ND | ||
Aflatoxin G2 | 1.2 / 3.5 | N/A | ND | ||
Ochratoxin A | 6.3 / 19.2 | 20 | N/A | ND | Pass |
Total Aflatoxin | 20 | ± | ND | Pass |
Microbiology Analysis
Pass
Show More
Analysis conducted by polymerase chain reaction (PCR) and fluorescence detection of microbiological contaminants.
Method: QSP 1221 - Analysis of Microbiological Contaminants
Microbiology Test Results
04/11/2024
PASS
Swipe left on table to see additional columns
Compound | Action Limit | Result | Result |
---|---|---|---|
Salmonella spp. | Not Detected in 1g | ND | Pass |
Aspergillus niger | Not Detected in 1g | ND | Pass |
Aspergillus flavus | Not Detected in 1g | ND | Pass |
Aspergillus terreus | Not Detected in 1g | ND | Pass |
Aspergillus fumigatus | Not Detected in 1g | ND | Pass |
Shiga toxin-producing Escherichia coli | Not Detected in 1g | ND | Pass |
Foreign Material Analysis
Pass
Show More
Visual analysis includes, but is not limited to, sand, soil, cinders, dirt, mold, hair, insect fragments, and mammalian excreta.
Method: QSP 1226 - Analysis of Foreign Material in Cannabis and Cannabis Products
Foreign Material Test Results
04/11/2024
PASS
Swipe left on table to see additional columns
Compound | Action Limit | Result | Result |
---|---|---|---|
Hair Count | > 1 per 3 grams | 0.0 | Pass |
Insect Fragment Count | > 1 per 3 grams | 0.0 | Pass |
Mammalian Excreta Count | > 1 per 3 grams | 0.0 | Pass |
Total Sample Area Covered by Mold | >25% | None | Pass |
Total Sample Area Covered by Sand, Soil, Cinders, or Dirt | >25% | None | Pass |
Total Sample Area Covered by an Imbedded Foreign Material | >25% | None | Pass |
Water Activity Analysis
Pass
Show More
Method: QSP 1227 - Analysis of Water Activity in Cannabis and Cannabis Products
Water Activity Test Results
04/11/2024
PASS
Swipe left on table to see additional columns
Compound |
LOD/LOQ (Aw) |
Action Limit (Aw) |
Measurement Uncertainty (Aw) |
Result (Aw) |
Result |
---|---|---|---|---|---|
Water Activity | 0.030 / 0.15 | 0.65 | ±0.003 | 0.48 | Pass |
COA ID: 240409N017-001
These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
Sample Certification: California Code of Regulations Title 4 Division 19. Department of Cannabis Control Business and Professions Code. Reference: Sections 26100, 26104 and 26110, Business and Professions Code.
Decision Rule: Statements of conformity (e.g. Pass/Fail) to specifications are made in this report without taking measurement uncertainty into account. Where statements of conformity are made in this report, the following decision rules are applied: PASS - Results within limits/specifications, FAIL - Results exceed limits/specifications.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT)
SC Laboratories California LLC. | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 PJLA Accreditation Number 87168