Sample Name:
Supernormal - Raspberry
Gummies/Chews, Edible, Hybrid Blend
Date Issued:
01/30/2026
Overall Batch Result:
Pass
Sample Information
Cultivator / Manufacturer
Distributor
Share
Easily share a link to this results page with your friends, followers, or business partners.
Cannabinoid Analysis - Summary
Sum of Cannabinoids: 5.033 mg/unit
Total Cannabinoids: 4.917 mg/unit
Total THC: 4.917 mg/unit
Total CBD: ND
Sum of Cannabinoids = Δ9-THC + THCa + CBD + CBDa + CBG + CBC + Δ8-THC + CBN
Total Cannabinoids = (Δ9-THC+0.877*THCa) + (CBD+0.877*CBDa) + CBG + CBC + Δ8-THC + CBN
Total THC/CBD is calculated using the following formulas to take into account the loss of a carboxyl group during the decarboxylation step:
Total THC = Δ9-THC + (THCa (0.877))
Total CBD = CBD + (CBDa (0.877))
Sum of Cannabinoids: The concentration of each individual cannabinoid added together as they are, without accounting for decarboxylation. This measurement is of particular importance for certain cannabis products that are not intended to be heated prior to application or consumption.
Total Cannabinoids: The concentration of each acidic cannabinoid, multiplied by 0.877 to account for the loss of molecular mass that happens as it is converted to a neutral cannabinoid when heated. Then this calculated concentration is added to the concentrations of the corresponding neutral cannabinoid already present. This corrected data is of particular importance to both producers and consumers of products intended to be heated prior to application or consumption.
Safety Analysis - Summary
Pesticides: Pass
Mycotoxins: Pass
Residual Solvents: Pass
Heavy Metals: Pass
Microbiology: Pass
Foreign Material: NT
Water Activity: NT
View Complete Test Results:
Cannabinoid Analysis
Tested
Show More
Tested by high-performance liquid chromatography with diode-array detection (HPLC-DAD).
Method: (SOP-CHEM-003)
Cannabinoid Test Results
01/29/2026
Result Views
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (mg/g) |
Result (mg/g) |
Result (%) |
|---|---|---|---|
| Δ9 Tetrahydrocannabinol (Δ9THC) | 0.038 / 0.206 | 1.411 | 0.1411 |
| Tetrahydrocannabinolic Acid (THCa) | 0.041 / 0.206 | 0.328 | 0.0328 |
| Cannabichromene (CBC) | 0.037 / 0.206 | ND | ND |
| Cannabidiol (CBD) | 0.052 / 0.206 | ND | ND |
| Cannabigerol (CBG) | 0.022 / 0.206 | ND | ND |
| Cannabinol (CBN) | 0.032 / 0.206 | ND | ND |
| Cannabidiolic Acid (CBDa) | 0.032 / 0.206 | ND | ND |
| ∆8 Tetrahydrocannabinol (Δ8THC) | 0.044 / 0.206 | ND | ND |
| SUM OF CANNABINOIDS | 1.739 mg/g | 0.1739% |
Unit Mass:
2.8942 grams
Swipe left on table to see additional columns
| Δ9-THC per Unit | 4.084 mg/unit | ||
| Total THC per Unit | 4.917 mg/unit | ||
| CBD per Unit | ND | ||
| Total CBD per Unit | ND | ||
| Sum of Cannabinoids per Unit | 5.033 mg/unit | ||
| Total Cannabinoids per Unit | 4.917 mg/unit |
Learn more
The cannabis plant contains dozens of active compounds called cannabinoids. These compounds are the primary contributors to the psychoactive effects of cannabis.
Cannabinoid testing determines the potency of a sample to aid in dosage considerations.
Pesticide Analysis
Pass
Show More
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS/MS).
Method: (SOP-CHEM-013)
Pesticide Test Results
01/29/2026
PASS
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Result (μg/g) |
Result |
|---|---|---|---|---|
| Abamectin | 0.032 / 0.121 | 0.5 | ND | Pass |
| Acephate | 0.014 / 0.101 | 0.4 | ND | Pass |
| Acetamiprid | 0.007 / 0.050 | 0.2 | ND | Pass |
| Aldicarb | 0.015 / 0.101 | 0.4 | ND | Pass |
| Azoxystrobin | 0.011 / 0.050 | 0.2 | ND | Pass |
| Bifenazate | 0.017 / 0.050 | 0.2 | ND | Pass |
| Bifenthrin | 0.017 / 0.050 | 0.2 | ND | Pass |
| Boscalid | 0.021 / 0.202 | 0.4 | ND | Pass |
| Carbaryl | 0.007 / 0.050 | 0.2 | ND | Pass |
| Carbofuran | 0.008 / 0.050 | 0.2 | ND | Pass |
| Chlorantraniliprole | 0.013 / 0.101 | 0.2 | ND | Pass |
| Chlorfenapyr | 0.132 / 0.504 | 1 | ND | Pass |
| Chlorpyrifos | 0.009 / 0.050 | 0.2 | ND | Pass |
| Clofentezine | 0.010 / 0.050 | 0.2 | ND | Pass |
| Cyfluthrin | 0.059 / 0.252 | 1 | ND | Pass |
| Cypermethrin | 0.065 / 0.252 | 1 | ND | Pass |
| Daminozide | 0.059 / 0.252 | 1 | ND | Pass |
| Diazinon | 0.009 / 0.050 | 0.2 | ND | Pass |
| Dichlorvos (DDVP) | 0.006 / 0.025 | 0.1 | ND | Pass |
| Dimethoate | 0.011 / 0.050 | 0.2 | ND | Pass |
| Ethoprophos | 0.009 / 0.050 | 0.2 | ND | Pass |
| Etofenprox | 0.025 / 0.101 | 0.4 | ND | Pass |
| Etoxazole | 0.008 / 0.050 | 0.2 | ND | Pass |
| Fenoxycarb | 0.010 / 0.050 | 0.2 | ND | Pass |
| Fenpyroximate | 0.019 / 0.101 | 0.4 | ND | Pass |
| Fipronil | 0.038 / 0.101 | 0.4 | ND | Pass |
| Flonicamid | 0.028 / 0.252 | 1 | ND | Pass |
| Fludioxonil | 0.013 / 0.101 | 0.4 | ND | Pass |
| Hexythiazox | 0.052 / 0.252 | 1 | ND | Pass |
| Imazalil | 0.013 / 0.050 | 0.2 | ND | Pass |
| Imidacloprid | 0.021 / 0.101 | 0.4 | ND | Pass |
| Kresoxim-methyl | 0.019 / 0.101 | 0.4 | ND | Pass |
| Malathion | 0.016 / 0.050 | 0.2 | ND | Pass |
| Metalaxyl | 0.011 / 0.050 | 0.2 | ND | Pass |
| Methiocarb | 0.015 / 0.050 | 0.2 | ND | Pass |
| Methomyl | 0.013 / 0.101 | 0.4 | ND | Pass |
| Myclobutanil | 0.013 / 0.050 | 0.2 | ND | Pass |
| Naled | 0.032 / 0.126 | 0.5 | ND | Pass |
| Oxamyl | 0.041 / 0.252 | 1 | ND | Pass |
| Paclobutrazol | 0.023 / 0.101 | 0.4 | ND | Pass |
| Permethrins | 0.012 / 0.050 | 0.2 | ND | Pass |
| Phosmet | 0.014 / 0.050 | 0.2 | ND | Pass |
| Piperonyl Butoxide | 0.091 / 0.504 | 2 | ND | Pass |
| Prallethrin | 0.007 / 0.050 | 0.2 | ND | Pass |
| Propiconazole | 0.020 / 0.101 | 0.4 | ND | Pass |
| Propoxur | 0.007 / 0.050 | 0.2 | ND | Pass |
| Pyrethrins | 0.021 / 0.141 | 1 | ND | Pass |
| Pyridaben | 0.010 / 0.050 | 0.2 | ND | Pass |
| Spinosad | 0.008 / 0.039 | 0.2 | <LOQ | Pass |
| Spiromesifen | 0.011 / 0.050 | 0.2 | ND | Pass |
| Spirotetramat | 0.009 / 0.050 | 0.2 | ND | Pass |
| Spiroxamine | 0.018 / 0.101 | 0.4 | ND | Pass |
| Tebuconazole | 0.024 / 0.101 | 0.4 | ND | Pass |
| Thiacloprid | 0.010 / 0.050 | 0.2 | ND | Pass |
| Thiamethoxam | 0.006 / 0.050 | 0.2 | ND | Pass |
| Trifloxystrobin | 0.013 / 0.050 | 0.2 | ND | Pass |
Mycotoxin Analysis
Pass
Show More
Mycotoxin analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS/MS).
Method: (SOP-CHEM-013)
Mycotoxin Test Results
01/29/2026
PASS
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/kg) |
Action Limit (μg/kg) |
Result (μg/kg) |
Result |
|---|---|---|---|---|
| Aflatoxin B1 | 1.31 / 5.04 | ND | ||
| Aflatoxin B2 | 2.72 / 5.04 | ND | ||
| Aflatoxin G1 | 2.32 / 5.04 | ND | ||
| Aflatoxin G2 | 2.32 / 5.04 | ND | ||
| Ochratoxin A | 4.53 / 10.08 | 20 | ND | Pass |
| Total Aflatoxin | 20 | ND | Pass |
Residual Solvents Analysis
Pass
Show More
Residual Solvent analysis utilizing gas chromatography-mass spectrometry (GC-MS).
Method: (SOP-CHEM-005)
Residual Solvents Test Results
01/29/2026
PASS
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Result (μg/g) |
Result |
|---|---|---|---|---|
| 2-Methylpropane (Isobutane) | 175.7 / 568.2 | ND | ||
| n-Butane | 146.6 / 568.2 | ND | ||
| Total Butanes | 5000 | ND | Pass | |
| 2-Methylbutane (Isopentane) | 147.0 / 568.2 | ND | ||
| 2,2-Dimethylpropane (Neopentane) | 141.4 / 568.2 | ND | ||
| n-Pentane | 187.9 / 568.2 | ND | ||
| Total Pentanes | 5000 | ND | Pass | |
| 2,2-Dimethylbutane (Neohexane) | 8.7 / 36.4 | ND | ||
| 2,3-Dimethylbutane / 2-Methylpentane (Isohexane) | 16.2 / 72.7 | ND | ||
| 3-Methylpentane | 9.1 / 36.4 | ND | ||
| n-Hexane | 9.8 / 36.4 | ND | ||
| Total Hexanes | 290 | ND | Pass | |
| n-Heptane | 222.7 / 568.2 | 5000 | ND | Pass |
| Benzene | 0.182 / 0.909 | 2 | ND | Pass |
| Toluene | 25.8 / 104.5 | 890 | ND | Pass |
| 1,3-Dimethylbenzene (m-Xylene) / 1,4-Dimethylbenzene (p-Xylene) | 205.9 / 500.0 | ND | ||
| 1,2-Dimethylbenzene (o-Xylene) | 119.6 / 250.0 | ND | ||
| Ethylbenzene | 106.9 / 250.0 | ND | ||
| Total Xylenes | 2170 | ND | Pass | |
| Methanol | 75.9 / 340.9 | 3000 | ND | Pass |
| Ethanol | 116.9 / 568.2 | 5000 | ND | Pass |
| 2-Propanol (Isopropyl Alcohol) | 143.0 / 568.2 | 5000 | ND | Pass |
| Acetone | 21.7 / 113.6 | 1000 | ND | Pass |
| Ethyl Ether | 139.7 / 568.2 | 5000 | ND | Pass |
| Ethyl Acetate | 128.5 / 568.2 | 5000 | ND | Pass |
| Isopropyl Acetate | 143.0 / 568.2 | 5000 | ND | Pass |
| Chloroform | 4.09 / 13.64 | 60 | ND | Pass |
| Dichloromethane (Methylene Chloride) | 14.8 / 68.2 | 600 | ND | Pass |
| Acetonitrile | 8.7 / 45.5 | 410 | <LOQ | Pass |
Total Butanes = n-Butane + 2-Methylpropane (Isobutane)
Total Pentanes = n-Pentane + 2-Methylbutane (Isopentane) + 2,2-Dimethylpropane (Neopentane)
Total Hexanes = n-Hexane + 2,2-Dimethylbutane (Neohexane) + 2,3-Dimethylbutane / 2-Methylpentane (Isohexane) + 3-Methylpentane
Total Xylenes = 1,2-Dimethylbenzene (o-Xylene) + 1,3-Dimethylbenzene (m-Xylene) / 1,4-Dimethylbenzene (p-Xylene) + Ethylbenzene
Microbiology Analysis
Pass
Show More
Analysis conducted by polymerase chain reaction (PCR) and fluorescence detection of microbiological contaminants. And Analysis conducted by 3MTM PetrifilmTM.
Method: (SOP-MICRO-017)
Microbiology Test Results
01/29/2026
PASS
Swipe left on table to see additional columns
| Compound | LOQ | Action Limit | Result | Result |
|---|---|---|---|---|
| Salmonella spp. | Not Detected in 1g | ND | Pass |
Microbiology Test Results
01/29/2026
PASS
Swipe left on table to see additional columns
| Compound |
LOQ (cfu/g) |
Action Limit (cfu/g) |
Result (cfu/g) |
Result |
|---|---|---|---|---|
| Escherichia coli | 10 | 10 | <LOQ | Pass |
COA ID: 260128L028-001
These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
Sample Certification: Testing results were obtained according to requirements in the quality assurance plan in R9-17-404.05, in the applicable standard operating procedure, and in R9-17-404.03 or R9-17-404.04. Results marked as 'Pass' or 'Fail' are done so in reference to R9-17: Arizona Administrative Code (A.A.C.) Title 9, Chapter 17.
Decision Rule: Statements of conformity (e.g. Pass/Fail) to specifications are made in this report without taking measurement uncertainty into account. Where statements of conformity are made in this report, the following decision rules are applied: PASS - Results within limits/specifications, FAIL - Results exceed limits/specifications.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT), μg/g = ppm, μg/kg = ppb, too numerous to count >250 cfu/plate (TNTC), colony-forming unit (cfu)
SC Labs | 7650 E. Evans Rd., Unit A, Scottsdale, AZ 85260 | (480) 219-6460 | sclabs.com | AZDHS Certification 00000005LCMI00301434
