Sample Name:
CBD Patchouli & Copal Dedorant 230mg
Infused, Hemp Infused
Date Issued:
05/02/2024
Serving Size:
0.5 grams
Sample Information
Cultivator / Manufacturer
Distributor / Tested For
Share
Easily share a link to this results page with your friends, followers, or business partners.
Safety Analysis - Summary
Pesticides: Pass
Residual Solvents: Pass
Microbiology (PCR): Pass
Microbiology (Plating): Pass
View Complete Test Results:
Pesticide Analysis
Pass
Show More
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS) or gas chromatography-mass spectrometry (GC-MS).
*GC-MS utilized where indicated.
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS or QSP 1213 - Analysis of Pesticides by GC-MS
Pesticide Test Results
04/30/2024
PASS
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
Result |
|---|---|---|---|---|---|
| Abamectin | 0.032 / 0.097 | 0.07 | N/A | ND | Pass |
| Acephate | 0.006 / 0.018 | 0.05 | N/A | ND | Pass |
| Acequinocyl | 0.009 / 0.027 | 0.03 | N/A | ND | Pass |
| Acetamiprid | 0.016 / 0.049 | 0.05 | N/A | ND | Pass |
| Aldicarb | 0.030 / 0.090 | 0.1 | N/A | ND | Pass |
| Allethrin | 0.030 / 0.092 | 0.1 | N/A | ND | Pass |
| Atrazine | 0.006 / 0.019 | 0.025 | N/A | ND | Pass |
| Azadirachtin | 0.082 / 0.248 | 0.5 | N/A | ND | Pass |
| Azoxystrobin | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Benzovindiflupyr | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Bifenazate | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Bifenthrin | 0.021 / 0.064 | 0.2 | N/A | ND | Pass |
| Boscalid | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Buprofezin‡ | 0.006 / 0.019 | 0.02 | N/A | ND | Pass |
| Captan | 0.045 / 0.135 | 3 | N/A | ND | Pass |
| Carbaryl | 0.007 / 0.020 | 0.025 | N/A | ND | Pass |
| Carbofuran | 0.003 / 0.008 | 0.01 | N/A | ND | Pass |
| Chlorantraniliprole | 0.006 / 0.018 | 0.02 | N/A | ND | Pass |
| Chlordane* | 0.010 / 0.032 | 0.1 | N/A | ND | Pass |
| Chlorfenapyr* | 0.005 / 0.015 | 0.1 | N/A | ND | Pass |
| Chlormequat chloride | 0.022 / 0.066 | 3 | N/A | ND | Pass |
| Chlorpyrifos | 0.013 / 0.039 | 0.04 | N/A | <LOQ | Pass |
| Clofentezine | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Clothianidin | 0.008 / 0.025 | 0.025 | N/A | ND | Pass |
| Coumaphos | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Cyantraniliprole | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Cyfluthrin | 0.052 / 0.159 | 0.1 | N/A | ND | Pass |
| Cypermethrin | 0.051 / 0.153 | 0.3 | N/A | ND | Pass |
| Cyprodinil‡ | 0.003 / 0.008 | 0.01 | N/A | ND | Pass |
| Daminozide | 0.026 / 0.077 | 0.1 | N/A | ND | Pass |
| Deltamethrin | 0.059 / 0.180 | 0.5 | N/A | ND | Pass |
| Diazinon | 0.006 / 0.017 | 0.02 | N/A | ND | Pass |
| Dichlorvos (DDVP) | 0.012 / 0.038 | 0.1 | N/A | ND | Pass |
| Dimethoate | 0.003 / 0.009 | 0.1 | N/A | ND | Pass |
| Dimethomorph | 0.016 / 0.050 | 0.05 | N/A | ND | Pass |
| Dinotefuran | 0.010 / 0.030 | 0.05 | N/A | ND | Pass |
| Diuron | 0.013 / 0.040 | 0.125 | N/A | ND | Pass |
| Dodemorph | 0.012 / 0.035 | 0.05 | N/A | ND | Pass |
| Endosulfan sulfate†‡ | 0.016 / 0.048 | 0.05 | N/A | ND | Pass |
| Endosulfan-α*†‡ | 0.004 / 0.014 | 0.2 | N/A | ND | Pass |
| Endosulfan-β*†‡ | 0.006 / 0.019 | 0.05 | N/A | ND | Pass |
| Ethoprophos | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Etofenprox | 0.014 / 0.042 | 0.05 | N/A | ND | Pass |
| Etoxazole | 0.007 / 0.020 | 0.01 | N/A | ND | Pass |
| Etridiazole* | 0.002 / 0.005 | 0.03 | N/A | ND | Pass |
| Fenhexamid | 0.003 / 0.008 | 0.125 | N/A | ND | Pass |
| Fenoxycarb | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Fenpyroximate | 0.007 / 0.020 | 0.2 | N/A | ND | Pass |
| Fensulfothion | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Fenthion | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Fenvalerate‡ | 0.033 / 0.099 | 0.1 | N/A | ND | Pass |
| Fipronil | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Flonicamid | 0.007 / 0.022 | 0.025 | N/A | ND | Pass |
| Fludioxonil | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Fluopyram‡ | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Hexythiazox | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Imazalil | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Imidacloprid | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Iprodione | 0.077 / 0.233 | 0.5 | N/A | ND | Pass |
| Kinoprene | 0.077 / 0.233 | 0.5 | N/A | ND | Pass |
| Kresoxim-methyl | 0.006 / 0.019 | 0.02 | N/A | ND | Pass |
| λ-Cyhalothrin | 0.068 / 0.206 | 0.25 | N/A | ND | Pass |
| Malathion | 0.003 / 0.009 | 0.02 | N/A | ND | Pass |
| Metalaxyl | 0.003 / 0.010 | 0.02 | N/A | ND | Pass |
| Methiocarb | 0.003 / 0.008 | 0.02 | N/A | ND | Pass |
| Methomyl | 0.008 / 0.025 | 0.05 | N/A | ND | Pass |
| Methoprene | 0.172 / 0.521 | 2 | N/A | ND | Pass |
| Mevinphos | 0.008 / 0.024 | 0.025 | N/A | ND | Pass |
| MGK-264 | 0.015 / 0.047 | 0.05 | N/A | ND | Pass |
| Myclobutanil | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Naled | 0.021 / 0.064 | 0.1 | N/A | ND | Pass |
| Novaluron | 0.002 / 0.005 | 0.025 | N/A | ND | Pass |
| Oxamyl | 0.017 / 0.051 | 0.5 | N/A | ND | Pass |
| Paclobutrazol | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Parathion-methyl | 0.016 / 0.050 | 0.05 | N/A | ND | Pass |
| Pentachloronitrobenzene (Quintozene)* | 0.004 / 0.012 | 0.02 | N/A | ND | Pass |
| Permethrin | 0.056 / 0.168 | 0.04 | N/A | ND | Pass |
| Phenothrin | 0.016 / 0.047 | 0.05 | N/A | ND | Pass |
| Phosmet | 0.007 / 0.020 | 0.02 | N/A | ND | Pass |
| Piperonyl Butoxide | 0.010 / 0.029 | 0.2 | N/A | ND | Pass |
| Pirimicarb | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Prallethrin | 0.015 / 0.046 | 0.05 | N/A | ND | Pass |
| Propiconazole | 0.027 / 0.080 | 0.1 | N/A | ND | Pass |
| Propoxur | 0.003 / 0.008 | 0.01 | N/A | ND | Pass |
| Pyraclostrobin | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Pyrethrins | 0.016 / 0.049 | 0.05 | N/A | ND | Pass |
| Pyridaben | 0.005 / 0.017 | 0.02 | N/A | ND | Pass |
| Pyriproxyfen | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Resmethrin | 0.013 / 0.039 | 0.05 | N/A | ND | Pass |
| Spinetoram | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Spinosad | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Spirodiclofen | 0.031 / 0.093 | 0.25 | N/A | ND | Pass |
| Spiromesifen | 0.016 / 0.050 | 0.03 | N/A | ND | Pass |
| Spirotetramat | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Spiroxamine | 0.020 / 0.062 | 0.1 | N/A | ND | Pass |
| Tebuconazole | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Tebufenozide | 0.003 / 0.008 | 0.01 | N/A | ND | Pass |
| Teflubenzuron | 0.007 / 0.022 | 0.025 | N/A | ND | Pass |
| Tetrachlorvinphos | 0.003 / 0.008 | 0.01 | N/A | ND | Pass |
| Tetramethrin | 0.021 / 0.063 | 0.1 | N/A | ND | Pass |
| Thiabendazole | 0.006 / 0.020 | 0.02 | N/A | ND | Pass |
| Thiacloprid | 0.003 / 0.009 | 0.01 | N/A | ND | Pass |
| Thiamethoxam | 0.003 / 0.010 | 0.01 | N/A | ND | Pass |
| Thiophanate-methyl | 0.013 / 0.040 | 0.05 | N/A | ND | Pass |
| Trifloxystrobin | 0.003 / 0.009 | 0.02 | N/A | ND | Pass |
Residual Solvents Analysis
Pass
Show More
Residual Solvent analysis utilizing gas chromatography-mass spectrometry (GC-MS).
Method: QSP 1204 - Analysis of Residual Solvents by GC-MS
Residual Solvents Test Results
05/01/2024
PASS
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
Result |
|---|---|---|---|---|---|
| Propane | 0.234 / 0.781 | 500 | N/A | ND | Pass |
| 2-Methylpropane (Isobutane) | 0.052 / 0.173 | 5000 | N/A | ND | Pass |
| n-Butane | 0.019 / 0.063 | 2000 | N/A | ND | Pass |
| Total Butanes | 500 | ± | ND | Pass | |
| 2-Methylbutane (Isopentane) | 0.310 / 1.035 | 5000 | N/A | ND | Pass |
| 2,2-Dimethylpropane (Neopentane) | 0.035 / 0.117 | N/A | ND | ||
| n-Pentane | 0.310 / 1.033 | 1000 | N/A | ND | Pass |
| Total Pentanes | 500 | ± | ND | Pass | |
| 2,2-Dimethylbutane (Neohexane) | 9.831 / 32.77 | 290 | N/A | ND | Pass |
| 2,3-Dimethylbutane / 2-Methylpentane (Isohexane) | 0.381 / 1.271 | 290 | N/A | ND | Pass |
| 3-Methylpentane | 0.109 / 0.365 | 290 | N/A | ND | Pass |
| n-Hexane | 0.110 / 0.366 | 0 | N/A | ND | Pass |
| Total Hexanes | 290 | ± | ND | Pass | |
| Cyclohexane | 0.357 / 1.190 | 500 | N/A | ND | Pass |
| 2,2-Dimethylpentane (Neoheptane) | 0.493 / 1.642 | N/A | ND | ||
| 2,3-Dimethylpentane | 1.009 / 3.365 | N/A | ND | ||
| 2,4-Dimethylpentane | 0.737 / 2.458 | N/A | ND | ||
| 3,3-Dimethylpentane | 0.198 / 0.660 | N/A | ND | ||
| 2,2,3-Trimethylbutane (Triptane) | 0.521 / 1.738 | N/A | ND | ||
| 2-Methylhexane (Isoheptane) | 0.610 / 2.034 | N/A | ND | ||
| 3-Methylhexane | 0.235 / 0.785 | N/A | ND | ||
| 3-Ethylpentane | 0.304 / 1.012 | N/A | ND | ||
| n-Heptane | 13.12 / 43.72 | 500 | N/A | ND | Pass |
| Total Heptanes | 1000 | ± | ND | Pass | |
| Cycloheptane | 0.597 / 1.989 | N/A | ND | ||
| Benzene | 0.089 / 0.295 | 0 | N/A | ND | Pass |
| Toluene | 0.115 / 0.382 | 0 | N/A | ND | Pass |
| Cumene | 0.180 / 0.600 | 70 | N/A | ND | Pass |
| 1,3-Dimethylbenzene (m-Xylene) / 1,4-Dimethylbenzene (p-Xylene) | 0.451 / 1.502 | 2170 | N/A | ND | Pass |
| 1,2-Dimethylbenzene (o-Xylene) | 0.387 / 1.289 | 2170 | N/A | ND | Pass |
| Ethylbenzene | 0.370 / 1.233 | 2170 | N/A | ND | Pass |
| Total Xylenes | 217 | ± | ND | Pass | |
| Methanol | 53.92 / 163.4 | 500 | N/A | ND | Pass |
| Ethanol | 8.984 / 27.23 | 1000 | N/A | ND | Pass |
| 1-Propanol | 1.540 / 5.133 | 5000 | N/A | ND | Pass |
| 2-Propanol (Isopropyl Alcohol) | 8.421 / 25.52 | 500 | N/A | ND | Pass |
| 1-Butanol | 0.475 / 1.582 | 5000 | N/A | ND | Pass |
| 2-Butanol | 7.248 / 24.16 | 5000 | N/A | ND | Pass |
| 1-Pentanol | 1.461 / 4.869 | 5000 | N/A | ND | Pass |
| Acetone | 10.59 / 32.08 | 5000 | N/A | <LOQ | Pass |
| 2-Butanone | 0.169 / 0.564 | 5000 | N/A | ND | Pass |
| Tetrahydrofuran | 0.622 / 2.075 | 720 | N/A | ND | Pass |
| Ethyl Ether | 0.197 / 0.658 | 5000 | N/A | ND | Pass |
| Ethylene Glycol | 3.803 / 12.68 | 620 | N/A | ND | Pass |
| 2-Ethoxyethanol | 1.235 / 4.118 | 160 | N/A | ND | Pass |
| 1,2-Dimethoxyethane | 2.116 / 7.052 | 100 | N/A | ND | Pass |
| 1,4-Dioxane | 0.468 / 1.558 | 380 | N/A | ND | Pass |
| Ethylene Oxide | 0.253 / 0.844 | 5 | N/A | ND | Pass |
| Ethyl Acetate | 1.123 / 3.745 | 1000 | N/A | ND | Pass |
| Isopropyl Acetate | 0.347 / 1.158 | 5000 | N/A | ND | Pass |
| Chloroform | 0.251 / 0.838 | 1 | N/A | ND | Pass |
| Dichloromethane (Methylene Chloride) | 2.651 / 8.838 | 600 | N/A | ND | Pass |
| Trichloroethylene | 0.299 / 0.996 | 80 | N/A | ND | Pass |
| 1,2-Dichloroethane | 0.162 / 0.541 | 5 | N/A | ND | Pass |
| 1,1-Dichloroethene | 0.185 / 0.616 | 8 | N/A | ND | Pass |
| 1,2-Dichloroethene | 0.428 / 1.427 | 5 | N/A | ND | Pass |
| Sulfolane | 47.66 / 158.9 | 160 | N/A | ND | Pass |
| Dimethyl Sulfoxide | 6.168 / 20.56 | 5000 | N/A | ND | Pass |
| Acetonitrile | 1.595 / 4.833 | 410 | N/A | ND | Pass |
| Pyridine | 0.407 / 1.355 | 100 | N/A | ND | Pass |
| N,N-Dimethylacetamide | 0.127 / 0.422 | 1090 | N/A | ND | Pass |
| N,N-Dimethylformamide | 0.946 / 3.153 | 880 | N/A | ND | Pass |
Total Butanes = n-Butane + 2-Methylpropane (Isobutane)
Total Pentanes = n-Pentane + 2-Methylbutane (Isopentane) + 2,2-Dimethylpropane (Neopentane)
Total Hexanes = n-Hexane + 2,2-Dimethylbutane (Neohexane) + 2,3-Dimethylbutane / 2-Methylpentane (Isohexane) + 3-Methylpentane
Total Heptanes = 2,2-Dimethylpentane (Neoheptane) + 2,3-Dimethylpentane + 2,4-Dimethylpentane + 3,3-Dimethylpentane + 2,2,3-Trimethylbutane (Triptane) + 2-Methylhexane (Isoheptane) + 3-Methylhexane + 3-Ethylpentane + n-Heptane
Total Xylenes = 1,2-Dimethylbenzene (o-Xylene) + 1,3-Dimethylbenzene (m-Xylene) / 1,4-Dimethylbenzene (p-Xylene) + Ethylbenzene
Microbiology Analysis
Pass
Show More
Analysis conducted by polymerase chain reaction (PCR) and fluorescence detection of microbiological contaminants. And Analysis conducted by 3MTM PetrifilmTM and plate counts of microbiological contaminants.
Method: QSP 1221 - Analysis of Microbiological Contaminants
Microbiology Test Results (PCR)
05/01/2024
PASS
Swipe left on table to see additional columns
| Compound | Action Limit |
Result (cfu/g) |
Result |
|---|---|---|---|
| Yersinia spp. | Not Detected in 1g | ND | Pass |
| Salmonella spp. | Not Detected in 25g | ND | Pass |
| Candida albicans | Not Detected in 1g | ND | Pass |
| Aspergillus niger | Not Detected in 1g | ND | Pass |
| Aspergillus flavus | Not Detected in 1g | ND | Pass |
| Campylobacter spp. | Not Detected in 1g | ND | Pass |
| Aspergillus terreus | Not Detected in 1g | ND | Pass |
| Aspergillus fumigatus | Not Detected in 1g | ND | Pass |
| Staphylococcus aureus | Not Detected in 1g | ND | Pass |
| Listeria monocytogenes | Not Detected in 1g | ND | Pass |
| Pseudomonas aeruginosa | Not Detected in 1g | ND | Pass |
| Bile-Tolerant Gram-Negative Bacteria | 100 | ND | Pass |
| Shiga toxin-producing Escherichia coli | Not Detected in 25g | ND | Pass |
Microbiology Test Results (PLATING)
05/01/2024
PASS
Swipe left on table to see additional columns
| Compound |
Action Limit (cfu/g) |
Result (cfu/g) |
Result |
|---|---|---|---|
| Coliforms | 100 | ND | Pass |
| Escherichia coli | Not Detected in 10g | ND | Pass |
| Staphylococcus spp. | Not Detected in 1g | ND | Pass |
| Total Yeast and Mold | 10 | ND | Pass |
| Total Aerobic Bacteria | 100 | 100.0 | Pass |
| Total Enterobacteriaceae | 1000 | ND | Pass |
COA ID: 240425Q003-002
For quality assurance purposes. Not a Regulatory Hemp Lab Test Report. These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
Sample Certification: Action Limits used in this report are a compilation of guidance from state regulatory agencies in all states except Alaska. Action limits for required tests are the lower of any conflicting state regulations.
Decision Rule: Statements of conformity (e.g. Pass/Fail) to specifications are made in this report without taking measurement uncertainty into account. Where statements of conformity are made in this report, the following decision rules are applied: PASS - Results within limits/specifications, FAIL - Results exceed limits/specifications.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT), μg/g = ppm, μg/kg = ppb, too numerous to count >250 cfu/plate (TNTC), colony-forming unit (cfu)
SC Laboratories California LLC. | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 PJLA Accreditation Number 87168
