Sample Name:
GREEN GRUFF EASE Joint & Hip Plus CBD - Jar | 90 Soft Chews
Infused, Hemp
Date Issued:
08/06/2024
Serving Size:
2 grams
- α-Pinene 0.0047%
- α-Bisabolol <LOQ
Sample Information
Cultivator / Manufacturer
Distributor / Tested For
Share
Easily share a link to this results page with your friends, followers, or business partners.
Total THC: 6.480 mg/unit
Total CBD: 545.760 mg/unit
Sum of Cannabinoids: 594.900 mg/unit
Total Cannabinoids: 593.460 mg/unit
Moisture:8.7%
Total THC/CBD is calculated using the following formulas to take into account the loss of a carboxyl group during the decarboxylation step:
Total THC = Δ9-THC + (THCa (0.877))
Total CBD = CBD + (CBDa (0.877))
Sum of Cannabinoids = Δ9-THC + THCa + CBD + CBDa + CBG + CBGa + THCV + THCVa + CBC + CBCa + CBDV + CBDVa + Δ8-THC + CBL + CBN + exo-THC + Δ8-THCV + Δ8-iso-THC + 9S-HHC + 9R-HHC + Δ10-THC + Δ9-THC Acetate
Total Cannabinoids = (Δ9-THC+0.877*THCa) + (CBD+0.877*CBDa) + (CBG+0.877*CBGa) + (THCV+0.877*THCVa) + (CBC+0.877*CBCa) + (CBDV+0.877*CBDVa) + Δ8-THC + CBL + CBN + exo-THC + Δ8-THCV + Δ8-iso-THC + 9S-HHC + 9R-HHC + Δ10-THC + Δ9-THC Acetate
Dry weight: The weight of a sample after it goes through the drying process.
Pursuant to section § 5724 of California Code of Regulations Title 16 Division 42. Department of Cannabis Control, the equation for moisture correction is: Dry-weight percent cannabinoid = wet-weight percent cannabinoid / (1 − percent moisture / 100)
Sum of Cannabinoids: The concentration of each individual cannabinoid added together as they are, without accounting for decarboxylation. This measurement is of particular importance for certain cannabis products that are not intended to be heated prior to application or consumption.
Total Cannabinoids: The concentration of each acidic cannabinoid, multiplied by 0.877 to account for the loss of molecular mass that happens as it is converted to a neutral cannabinoid when heated. Then this calculated concentration is added to the concentrations of the corresponding neutral cannabinoid already present. This corrected data is of particular importance to both producers and consumers of products intended to be heated prior to application or consumption.
Total Terpenoids: 0.0047%
1
α-Pinene (0.0047%)
2
α-Bisabolol (<LOQ)
Safety Analysis - Summary
Pesticides: ND
Mycotoxins: ND
Residual Solvents: ND
Heavy Metals: Detected
Microbiology (PCR): Detected
Microbiology (Plating): Detected
Foreign Material: Pass
View Complete Test Results:
Cannabinoid Analysis
Tested
Show More
Tested by high-performance liquid chromatography with diode-array detection (HPLC-DAD). Calculated using Dry-Weight.
Method: QSP 1157 - Analysis of Cannabinoids by HPLC-DAD or QSP 34181 - Semisynthetic Cannabinoids Analysis by HPLC
Cannabinoid Test Results
08/05/2024
Result Views
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (mg/g) |
Measurement Uncertainty (mg/g) |
Result (mg/g) |
Result (%) |
|---|---|---|---|---|
| Cannabidiol (CBD) | 0.004 / 0.011 | ±0.1131 | 3.032 | 0.3032 |
| Cannabichromene (CBC) | 0.003 / 0.010 | ±0.0033 | 0.102 | 0.0102 |
| Tetrahydrocannabivarinic Acid (THCVa) | 0.002 / 0.019 | ±0.0010 | 0.069 | 0.0069 |
| Δ9 Tetrahydrocannabinol (Δ9THC) | 0.002 / 0.014 | ±0.0020 | 0.036 | 0.0036 |
| Cannabinol (CBN) | 0.001 / 0.007 | ±0.0007 | 0.025 | 0.0025 |
| Cannabigerol (CBG) | 0.002 / 0.006 | ±0.0010 | 0.021 | 0.0021 |
| Cannabidivarin (CBDV) | 0.002 / 0.012 | ±0.0008 | 0.020 | 0.0020 |
| Cannabidiolic Acid (CBDa) | 0.001 / 0.026 | N/A | <LOQ | <LOQ |
| Cannabicyclol (CBL) | 0.003 / 0.010 | N/A | ND | ND |
| Cannabichromenic Acid (CBCa) | 0.001 / 0.015 | N/A | ND | ND |
| Cannabigerolic Acid (CBGa) | 0.002 / 0.007 | N/A | ND | ND |
| Tetrahydrocannabivarin (THCV) | 0.002 / 0.012 | N/A | ND | ND |
| Tetrahydrocannabinolic Acid (THCa) | 0.001 / 0.005 | N/A | ND | ND |
| Cannabidivarinic Acid (CBDVa) | 0.001 / 0.018 | N/A | ND | ND |
| 9R-Hexahydrocannabinol (9R-HHC) | 0.027 / 0.089 | N/A | ND | ND |
| 9S-Hexahydrocannabinol (9S-HHC) | 0.027 / 0.090 | N/A | ND | ND |
| Exo-Tetrahydrocannabinol (Exo-THC) | 0.028 / 0.093 | N/A | ND | ND |
| ∆8 Tetrahydrocannabinol (Δ8THC) | 0.01 / 0.02 | N/A | ND | ND |
| Δ10 Tetrahydrocannabinol (Δ10THC) | 0.024 / 0.078 | N/A | ND | ND |
| ∆8 Tetrahydrocannabivarin (Δ8THCV) | 0.012 / 0.039 | N/A | ND | ND |
| ∆8 Isotetrahydrocannabinol (Δ8-iso-THC) | 0.025 / 0.084 | N/A | ND | ND |
| Δ9 Tetrahydrocannabinol Acetate (Δ9THC Acetate) | 0.023 / 0.077 | N/A | ND | ND |
| SUM OF CANNABINOIDS | 3.305 mg/g | 0.3305% |
Unit Mass:
180 grams
/
Serving Size:
2 grams
Swipe left on table to see additional columns
| Δ9-THC per Unit | 6.480 mg/unit | ||
| Δ9-THC per Serving | 0.072 mg/serving | ||
| Total THC per Unit | 6.480 mg/unit | ||
| Total THC Per Serving | 0.072 mg/serving | ||
| CBD per Unit | 545.760 mg/unit | ||
| CBD per Serving | 6.064 mg/serving | ||
| Total CBD per Unit | 545.760 mg/unit | ||
| Total CBD per Serving | 6.064 mg/serving | ||
| Sum of Cannabinoids per Unit | 594.900 mg/unit | ||
| Sum of Cannabinoids per Serving | 6.610 mg/serving | ||
| Total Cannabinoids per Unit | 593.460 mg/unit | ||
| Total Cannabinoids per Serving | 6.594 mg/serving |
Moisture Test Result
8.7% Tested 08/06/2024 Method: QSP 1224 - Loss on Drying (Moisture)
Learn more
The cannabis plant contains dozens of active compounds called cannabinoids. These compounds are the primary contributors to the psychoactive effects of cannabis.
Cannabinoid testing determines the potency of a sample to aid in dosage considerations.
Terpenoid Analysis
Tested
Show More
Terpene analysis utilizing gas chromatography-flame ionization detection (GC-FID).
Method: QSP 1192 - Analysis of Terpenoids by GC-FID
Terpenoid Test Results
08/04/2024
Result Views
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (mg/g) |
Measurement Uncertainty (mg/g) |
Result (mg/g) |
Result (%) |
|---|---|---|---|---|
| α-Pinene | 0.005 / 0.017 | ±0.0003 | 0.047 | 0.0047 |
| α-Bisabolol | 0.008 / 0.026 | N/A | <LOQ | <LOQ |
| Nerol | 0.003 / 0.011 | N/A | ND | ND |
| Cedrol | 0.008 / 0.027 | N/A | ND | ND |
| Guaiol | 0.009 / 0.030 | N/A | ND | ND |
| Borneol | 0.005 / 0.016 | N/A | ND | ND |
| Camphor | 0.006 / 0.019 | N/A | ND | ND |
| Fenchol | 0.010 / 0.034 | N/A | ND | ND |
| Menthol | 0.008 / 0.025 | N/A | ND | ND |
| Myrcene | 0.008 / 0.025 | N/A | ND | ND |
| Camphene | 0.005 / 0.015 | N/A | ND | ND |
| Fenchone | 0.009 / 0.028 | N/A | ND | ND |
| Geraniol | 0.002 / 0.007 | N/A | ND | ND |
| Limonene | 0.005 / 0.016 | N/A | ND | ND |
| Linalool | 0.009 / 0.032 | N/A | ND | ND |
| Pulegone | 0.003 / 0.011 | N/A | ND | ND |
| Sabinene | 0.004 / 0.014 | N/A | ND | ND |
| p-Cymene | 0.005 / 0.016 | N/A | ND | ND |
| Nerolidol | 0.006 / 0.019 | N/A | ND | ND |
| Terpineol | 0.009 / 0.031 | N/A | ND | ND |
| Valencene | 0.009 / 0.030 | N/A | ND | ND |
| Eucalyptol | 0.006 / 0.018 | N/A | ND | ND |
| Isoborneol | 0.004 / 0.012 | N/A | ND | ND |
| Isopulegol | 0.005 / 0.016 | N/A | ND | ND |
| Citronellol | 0.003 / 0.010 | N/A | ND | ND |
| Terpinolene | 0.008 / 0.026 | N/A | ND | ND |
| β-Pinene | 0.004 / 0.014 | N/A | ND | ND |
| β-Ocimene | 0.006 / 0.020 | N/A | ND | ND |
| Δ3-Carene | 0.005 / 0.018 | N/A | ND | ND |
| α-Cedrene | 0.005 / 0.016 | N/A | ND | ND |
| α-Humulene | 0.009 / 0.029 | N/A | ND | ND |
| Geranyl Acetate | 0.004 / 0.014 | N/A | ND | ND |
| α-Terpinene | 0.005 / 0.017 | N/A | ND | ND |
| γ-Terpinene | 0.006 / 0.018 | N/A | ND | ND |
| Sabinene Hydrate | 0.006 / 0.022 | N/A | ND | ND |
| α-Phellandrene | 0.006 / 0.020 | N/A | ND | ND |
| β-Caryophyllene | 0.004 / 0.012 | N/A | ND | ND |
| Caryophyllene Oxide | 0.010 / 0.033 | N/A | ND | ND |
| trans-β-Farnesene | 0.008 / 0.025 | N/A | ND | ND |
| TOTAL | 0.047 mg/g | 0.0047% |
Learn more
Terpenoid analysis is crucial for differentiating between strains of cannabis, as terpenoids have a major influence on the medical and psychological effects of a plant. The relationship between cannabinoids and terpeneoids is known as the "entourage effect."
Pesticide Analysis
ND
Show More
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS) or gas chromatography-mass spectrometry (GC-MS).
*GC-MS utilized where indicated.
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS or QSP 1213 - Analysis of Pesticides by GC-MS
Pesticide Test Results
08/06/2024
ND
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
|---|---|---|---|
| Abamectin | 0.032 / 0.097 | N/A | ND |
| Acephate | 0.006 / 0.018 | N/A | ND |
| Acequinocyl | 0.009 / 0.027 | N/A | ND |
| Acetamiprid | 0.016 / 0.049 | N/A | ND |
| Aldicarb | 0.030 / 0.090 | N/A | ND |
| Allethrin | 0.030 / 0.092 | N/A | ND |
| Atrazine | 0.006 / 0.019 | N/A | ND |
| Azadirachtin | 0.082 / 0.248 | N/A | ND |
| Azoxystrobin | 0.003 / 0.009 | N/A | ND |
| Benzovindiflupyr | 0.003 / 0.009 | N/A | ND |
| Bifenazate | 0.003 / 0.009 | N/A | ND |
| Bifenthrin | 0.021 / 0.064 | N/A | ND |
| Boscalid | 0.003 / 0.009 | N/A | ND |
| Buprofezin‡ | 0.006 / 0.019 | N/A | ND |
| Captan | 0.045 / 0.135 | N/A | ND |
| Carbaryl | 0.007 / 0.020 | N/A | ND |
| Carbofuran | 0.003 / 0.008 | N/A | ND |
| Chlorantraniliprole | 0.006 / 0.018 | N/A | ND |
| Chlordane* | 0.010 / 0.032 | N/A | ND |
| Chlorfenapyr* | 0.005 / 0.015 | N/A | ND |
| Chlormequat chloride | 0.022 / 0.066 | N/A | ND |
| Chlorpyrifos | 0.013 / 0.039 | N/A | ND |
| Clofentezine | 0.003 / 0.009 | N/A | ND |
| Clothianidin | 0.008 / 0.025 | N/A | ND |
| Coumaphos | 0.003 / 0.010 | N/A | ND |
| Cyantraniliprole | 0.003 / 0.010 | N/A | ND |
| Cyfluthrin | 0.052 / 0.159 | N/A | ND |
| Cypermethrin | 0.051 / 0.153 | N/A | ND |
| Cyprodinil‡ | 0.003 / 0.008 | N/A | ND |
| Daminozide | 0.026 / 0.077 | N/A | ND |
| Deltamethrin | 0.059 / 0.180 | N/A | ND |
| Diazinon | 0.006 / 0.017 | N/A | ND |
| Dichlorvos (DDVP) | 0.012 / 0.038 | N/A | ND |
| Dimethoate | 0.003 / 0.009 | N/A | ND |
| Dimethomorph | 0.016 / 0.050 | N/A | ND |
| Dinotefuran | 0.010 / 0.030 | N/A | ND |
| Diuron | 0.013 / 0.040 | N/A | ND |
| Dodemorph | 0.012 / 0.035 | N/A | ND |
| Endosulfan sulfate†‡ | 0.016 / 0.048 | N/A | ND |
| Endosulfan-α*†‡ | 0.004 / 0.014 | N/A | ND |
| Endosulfan-β*†‡ | 0.006 / 0.019 | N/A | ND |
| Ethoprophos | 0.003 / 0.009 | N/A | ND |
| Etofenprox | 0.014 / 0.042 | N/A | ND |
| Etoxazole | 0.007 / 0.020 | N/A | ND |
| Etridiazole* | 0.002 / 0.005 | N/A | ND |
| Fenhexamid | 0.003 / 0.008 | N/A | ND |
| Fenoxycarb | 0.003 / 0.010 | N/A | ND |
| Fenpyroximate | 0.007 / 0.020 | N/A | ND |
| Fensulfothion | 0.003 / 0.010 | N/A | ND |
| Fenthion | 0.003 / 0.010 | N/A | ND |
| Fenvalerate‡ | 0.033 / 0.099 | N/A | ND |
| Fipronil | 0.003 / 0.010 | N/A | ND |
| Flonicamid | 0.007 / 0.022 | N/A | ND |
| Fludioxonil | 0.003 / 0.010 | N/A | ND |
| Fluopyram‡ | 0.003 / 0.009 | N/A | ND |
| Hexythiazox | 0.003 / 0.010 | N/A | ND |
| Imazalil | 0.003 / 0.009 | N/A | ND |
| Imidacloprid | 0.003 / 0.010 | N/A | ND |
| Iprodione | 0.077 / 0.233 | N/A | ND |
| Kinoprene | 0.077 / 0.233 | N/A | ND |
| Kresoxim-methyl | 0.006 / 0.019 | N/A | ND |
| λ-Cyhalothrin | 0.068 / 0.206 | N/A | ND |
| Malathion | 0.003 / 0.009 | N/A | ND |
| Metalaxyl | 0.003 / 0.010 | N/A | ND |
| Methiocarb | 0.003 / 0.008 | N/A | ND |
| Methomyl | 0.008 / 0.025 | N/A | ND |
| Methoprene | 0.172 / 0.521 | N/A | ND |
| Mevinphos | 0.008 / 0.024 | N/A | ND |
| MGK-264 | 0.015 / 0.047 | N/A | ND |
| Myclobutanil | 0.003 / 0.009 | N/A | ND |
| Naled | 0.021 / 0.064 | N/A | ND |
| Novaluron | 0.002 / 0.005 | N/A | ND |
| Oxamyl | 0.017 / 0.051 | N/A | ND |
| Paclobutrazol | 0.003 / 0.010 | N/A | ND |
| Parathion-methyl | 0.016 / 0.050 | N/A | ND |
| Pentachloronitrobenzene (Quintozene)* | 0.004 / 0.012 | N/A | ND |
| Permethrin | 0.056 / 0.168 | N/A | ND |
| Phenothrin | 0.016 / 0.047 | N/A | ND |
| Phosmet | 0.007 / 0.020 | N/A | ND |
| Piperonyl Butoxide | 0.010 / 0.029 | N/A | ND |
| Pirimicarb | 0.003 / 0.009 | N/A | ND |
| Prallethrin | 0.015 / 0.046 | N/A | ND |
| Propiconazole | 0.027 / 0.080 | N/A | ND |
| Propoxur | 0.003 / 0.008 | N/A | ND |
| Pyraclostrobin | 0.003 / 0.010 | N/A | ND |
| Pyrethrins | 0.016 / 0.049 | N/A | ND |
| Pyridaben | 0.005 / 0.017 | N/A | ND |
| Pyriproxyfen | 0.003 / 0.009 | N/A | ND |
| Resmethrin | 0.013 / 0.039 | N/A | ND |
| Spinetoram | 0.003 / 0.010 | N/A | ND |
| Spinosad | 0.003 / 0.010 | N/A | ND |
| Spirodiclofen | 0.031 / 0.093 | N/A | ND |
| Spiromesifen | 0.016 / 0.050 | N/A | ND |
| Spirotetramat | 0.003 / 0.010 | N/A | ND |
| Spiroxamine | 0.020 / 0.062 | N/A | ND |
| Tebuconazole | 0.003 / 0.010 | N/A | ND |
| Tebufenozide | 0.003 / 0.008 | N/A | ND |
| Teflubenzuron | 0.007 / 0.022 | N/A | ND |
| Tetrachlorvinphos | 0.003 / 0.008 | N/A | ND |
| Tetramethrin | 0.021 / 0.063 | N/A | ND |
| Thiabendazole | 0.006 / 0.020 | N/A | ND |
| Thiacloprid | 0.003 / 0.009 | N/A | ND |
| Thiamethoxam | 0.003 / 0.010 | N/A | ND |
| Thiophanate-methyl | 0.013 / 0.040 | N/A | ND |
| Trifloxystrobin | 0.003 / 0.009 | N/A | ND |
Mycotoxin Analysis
ND
Show More
Mycotoxin analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS).
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS
Mycotoxin Test Results
08/06/2024
ND
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/kg) |
Measurement Uncertainty (μg/kg) |
Result (μg/kg) |
|---|---|---|---|
| Aflatoxin B1 | 1.6 / 5.0 | N/A | ND |
| Aflatoxin B2 | 1.4 / 4.1 | N/A | ND |
| Aflatoxin G1 | 1.6 / 4.9 | N/A | ND |
| Aflatoxin G2 | 1.6 / 5.0 | N/A | ND |
| Ochratoxin A | 1.6 / 5.0 | N/A | ND |
| Total Aflatoxin | ± | ND |
Residual Solvents Analysis
ND
Show More
Residual Solvent analysis utilizing gas chromatography-mass spectrometry (GC-MS).
Method: QSP 1204 - Analysis of Residual Solvents by GC-MS
Residual Solvents Test Results
08/05/2024
ND
Swipe left on table to see additional columns
| Compound |
LOD/LOQ (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
|---|---|---|---|
| Propane | 0.234 / 0.781 | N/A | ND |
| 2-Methylpropane (Isobutane) | 0.052 / 0.173 | N/A | ND |
| n-Butane | 0.019 / 0.063 | N/A | ND |
| Total Butanes | ± | ND | |
| 2-Methylbutane (Isopentane) | 0.310 / 1.035 | N/A | ND |
| 2,2-Dimethylpropane (Neopentane) | 0.035 / 0.117 | N/A | ND |
| n-Pentane | 0.310 / 1.033 | N/A | ND |
| Total Pentanes | ± | ND | |
| 2,2-Dimethylbutane (Neohexane) | 9.831 / 32.77 | N/A | ND |
| 2,3-Dimethylbutane / 2-Methylpentane (Isohexane) | 0.381 / 1.271 | N/A | ND |
| 3-Methylpentane | 0.109 / 0.365 | N/A | ND |
| n-Hexane | 0.110 / 0.366 | N/A | ND |
| Total Hexanes | ± | ND | |
| Cyclohexane | 0.357 / 1.190 | N/A | ND |
| 2,2-Dimethylpentane (Neoheptane) | 0.493 / 1.642 | N/A | ND |
| 2,3-Dimethylpentane | 1.009 / 3.365 | N/A | ND |
| 2,4-Dimethylpentane | 0.737 / 2.458 | N/A | ND |
| 3,3-Dimethylpentane | 0.198 / 0.660 | N/A | ND |
| 2,2,3-Trimethylbutane (Triptane) | 0.521 / 1.738 | N/A | ND |
| 2-Methylhexane (Isoheptane) | 0.610 / 2.034 | N/A | ND |
| 3-Methylhexane | 0.235 / 0.785 | N/A | ND |
| 3-Ethylpentane | 0.304 / 1.012 | N/A | ND |
| n-Heptane | 13.12 / 43.72 | N/A | ND |
| Total Heptanes | ± | ND | |
| Cycloheptane | 0.597 / 1.989 | N/A | ND |
| Benzene | 0.089 / 0.295 | N/A | ND |
| Toluene | 0.115 / 0.382 | N/A | ND |
| Cumene | 0.180 / 0.600 | N/A | ND |
| 1,3-Dimethylbenzene (m-Xylene) / 1,4-Dimethylbenzene (p-Xylene) | 0.451 / 1.502 | N/A | ND |
| 1,2-Dimethylbenzene (o-Xylene) | 0.387 / 1.289 | N/A | ND |
| Ethylbenzene | 0.370 / 1.233 | N/A | ND |
| Total Xylenes | ± | ND | |
| Methanol | 53.92 / 163.4 | N/A | ND |
| Ethanol | 8.984 / 27.23 | N/A | ND |
| 1-Propanol | 1.540 / 5.133 | N/A | ND |
| 2-Propanol (Isopropyl Alcohol) | 8.421 / 25.52 | N/A | ND |
| 1-Butanol | 0.475 / 1.582 | N/A | ND |
| 2-Butanol | 7.248 / 24.16 | N/A | ND |
| 1-Pentanol | 1.461 / 4.869 | N/A | ND |
| Acetone | 10.59 / 32.08 | N/A | ND |
| 2-Butanone | 0.169 / 0.564 | N/A | ND |
| Tetrahydrofuran | 0.622 / 2.075 | N/A | ND |
| Ethyl Ether | 0.197 / 0.658 | N/A | ND |
| Ethylene Glycol | 3.803 / 12.68 | N/A | ND |
| 2-Ethoxyethanol | 1.235 / 4.118 | N/A | ND |
| 1,2-Dimethoxyethane | 2.116 / 7.052 | N/A | ND |
| 1,4-Dioxane | 0.468 / 1.558 | N/A | ND |
| Ethylene Oxide | 0.253 / 0.844 | N/A | ND |
| Ethyl Acetate | 1.123 / 3.745 | N/A | ND |
| Isopropyl Acetate | 0.347 / 1.158 | N/A | ND |
| Chloroform | 0.251 / 0.838 | N/A | ND |
| Dichloromethane (Methylene Chloride) | 2.651 / 8.838 | N/A | ND |
| Trichloroethylene | 0.299 / 0.996 | N/A | ND |
| 1,2-Dichloroethane | 0.162 / 0.541 | N/A | ND |
| 1,1-Dichloroethene | 0.185 / 0.616 | N/A | ND |
| 1,2-Dichloroethene | 0.428 / 1.427 | N/A | ND |
| Sulfolane | 47.66 / 158.9 | N/A | ND |
| Dimethyl Sulfoxide | 6.168 / 20.56 | N/A | ND |
| Acetonitrile | 1.595 / 4.833 | N/A | ND |
| Pyridine | 0.407 / 1.355 | N/A | ND |
| N,N-Dimethylacetamide | 0.127 / 0.422 | N/A | ND |
| N,N-Dimethylformamide | 0.946 / 3.153 | N/A | ND |
Total Butanes = n-Butane + 2-Methylpropane (Isobutane)
Total Pentanes = n-Pentane + 2-Methylbutane (Isopentane) + 2,2-Dimethylpropane (Neopentane)
Total Hexanes = n-Hexane + 2,2-Dimethylbutane (Neohexane) + 2,3-Dimethylbutane / 2-Methylpentane (Isohexane) + 3-Methylpentane
Total Heptanes = 2,2-Dimethylpentane (Neoheptane) + 2,3-Dimethylpentane + 2,4-Dimethylpentane + 3,3-Dimethylpentane + 2,2,3-Trimethylbutane (Triptane) + 2-Methylhexane (Isoheptane) + 3-Methylhexane + 3-Ethylpentane + n-Heptane
Total Xylenes = 1,2-Dimethylbenzene (o-Xylene) + 1,3-Dimethylbenzene (m-Xylene) / 1,4-Dimethylbenzene (p-Xylene) + Ethylbenzene
Microbiology Analysis
Detected
Show More
Analysis conducted by polymerase chain reaction (PCR) and fluorescence detection of microbiological contaminants. And Analysis conducted by 3MTM PetrifilmTM and plate counts of microbiological contaminants.
Method: QSP 1221 - Analysis of Microbiological Contaminants
Microbiology Test Results (PCR)
08/05/2024
DETECTED
Swipe left on table to see additional columns
| Compound |
Result (cfu/g) |
|---|---|
| Yersinia spp. | ND |
| Salmonella spp. | ND |
| Aspergillus niger | ND |
| Aspergillus flavus | ND |
| Campylobacter spp. | ND |
| Aspergillus terreus | ND |
| Aspergillus fumigatus | ND |
| Staphylococcus aureus | ND |
| Listeria monocytogenes | ND |
| Pseudomonas aeruginosa | ND |
| Bile-Tolerant Gram-Negative Bacteria | 35111.0 |
| Shiga toxin-producing Escherichia coli | ND |
Microbiology Test Results (PLATING)
08/05/2024
DETECTED
Swipe left on table to see additional columns
| Compound |
Result (cfu/g) |
|---|---|
| Coliforms | ND |
| Escherichia coli | ND |
| Staphylococcus spp. | ND |
| Total Yeast and Mold | ND |
| Total Aerobic Bacteria | 7400.0 |
| Total Enterobacteriaceae | ND |
Foreign Material Analysis
Pass
Show More
Visual analysis includes, but is not limited to, sand, soil, cinders, dirt, mold, hair, insect fragments, and mammalian excreta.
Method: QSP 1226 - Analysis of Foreign Material in Cannabis and Cannabis Products
Foreign Material Test Results
08/01/2024
PASS
Swipe left on table to see additional columns
| Compound | Action Limit | Result | Result |
|---|---|---|---|
| Hair Count | > 1 per 3 grams | 0.0 | Pass |
| Insect Fragment Count | > 1 per 3 grams | 0.0 | Pass |
| Mammalian Excreta Count | > 1 per 3 grams | 0.0 | Pass |
| Total Sample Area Covered by Mold | >25% | None | Pass |
| Total Sample Area Covered by Sand, Soil, Cinders, or Dirt | >25% | None | Pass |
| Total Sample Area Covered by an Imbedded Foreign Material | >25% | None | Pass |
Notes
Show More
Deviations:
1. Analysis performed on matrix not included in ISO 17025 scope of accreditation.
COA ID: 240731L024-001
For quality assurance purposes. Not a Regulatory Hemp Lab Test Report. These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT), μg/g = ppm, μg/kg = ppb, too numerous to count >250 cfu/plate (TNTC), colony-forming unit (cfu)
SC Laboratories California LLC. | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 PJLA Accreditation Number 87168
