Sample Name:
Eir Health No. 9 Awake
Infused, Hemp
Date Issued:
07/28/2022
- β-Caryophyllene 0.5726%
- Myrcene 0.1551%
- α-Pinene 0.1155%
Sample Information
Cultivator / Manufacturer
Distributor / Tested For
Share
Easily share a link to this results page with your friends, followers, or business partners.
Cannabinoid Analysis - Summary
Total THC: Not Detected
Total CBD: 955.318 mg/unit
Sum of Cannabinoids: 984.652 mg/unit
Total Cannabinoids: 983.280 mg/unit
Density:0.9521 g/mL
Total THC/CBD is calculated using the following formulas to take into account the loss of a carboxyl group during the decarboxylation step:
Total THC = Δ9-THC + (THCa (0.877))
Total CBD = CBD + (CBDa (0.877))
Sum of Cannabinoids = Δ9-THC + THCa + CBD + CBDa + CBG + CBGa + THCV + THCVa + CBC + CBCa + CBDV + CBDVa + Δ8-THC + CBL + CBN
Total Cannabinoids = (Δ9-THC+0.877*THCa) + (CBD+0.877*CBDa) + (CBG+0.877*CBGa) + (THCV+0.877*THCVa) + (CBC+0.877*CBCa) + (CBDV+0.877*CBDVa) + Δ8-THC + CBL + CBN
Sum of Cannabinoids: The concentration of each individual cannabinoid added together as they are, without accounting for decarboxylation. This measurement is of particular importance for certain cannabis products that are not intended to be heated prior to application or consumption.
Total Cannabinoids: The concentration of each acidic cannabinoid, multiplied by 0.877 to account for the loss of molecular mass that happens as it is converted to a neutral cannabinoid when heated. Then this calculated concentration is added to the concentrations of the corresponding neutral cannabinoid already present. This corrected data is of particular importance to both producers and consumers of products intended to be heated prior to application or consumption.
Total Terpenoids: 1.3308%
1
β-Caryophyllene (0.5726%)
2
Myrcene (0.1551%)
3
α-Pinene (0.1155%)
View Complete Test Results:
Cannabinoid Analysis
Tested
Show More
Tested by high-performance liquid chromatography with diode-array detection (HPLC-DAD).
Method: QSP 1157 - Analysis of Cannabinoids by HPLC-DAD
Cannabinoid Test Results
07/28/2022
Result Views
Swipe left on table to see additional columns
Compound |
LOD/LOQ (mg/g) |
Measurement Uncertainty (mg/g) |
Result (mg/g) |
Result (%) |
---|---|---|---|---|
Cannabidiol (CBD) | 0.004 / 0.011 | ±1.2358 | 33.132 | 3.3132 |
Cannabigerol (CBG) | 0.002 / 0.006 | ±0.0217 | 0.448 | 0.0448 |
Cannabidiolic Acid (CBDa) | 0.001 / 0.026 | ±0.0102 | 0.358 | 0.0358 |
Cannabidivarin (CBDV) | 0.002 / 0.012 | ±0.0139 | 0.340 | 0.0340 |
Cannabichromene (CBC) | 0.003 / 0.010 | ±0.0042 | 0.130 | 0.0130 |
Cannabigerolic Acid (CBGa) | 0.002 / 0.007 | ±0.0008 | 0.034 | 0.0034 |
Cannabinol (CBN) | 0.001 / 0.007 | ±0.0009 | 0.031 | 0.0031 |
Cannabicyclol (CBL) | 0.003 / 0.010 | N/A | ND | ND |
Cannabichromenic Acid (CBCa) | 0.001 / 0.015 | N/A | ND | ND |
Tetrahydrocannabivarin (THCV) | 0.002 / 0.012 | N/A | ND | ND |
Tetrahydrocannabinolic Acid (THCa) | 0.001 / 0.005 | N/A | ND | ND |
Cannabidivarinic Acid (CBDVa) | 0.001 / 0.018 | N/A | ND | ND |
Tetrahydrocannabivarinic Acid (THCVa) | 0.002 / 0.019 | N/A | ND | ND |
∆8 Tetrahydrocannabinol (Δ8THC) | 0.01 / 0.02 | N/A | ND | ND |
Δ9 Tetrahydrocannabinol (Δ9THC) | 0.002 / 0.014 | N/A | ND | ND |
SUM OF CANNABINOIDS | 34.473 mg/g | 3.4473% |
Unit Mass:
28.563 grams
Swipe left on table to see additional columns
Δ9-THC per Unit | ND | ||
Total THC per Unit | ND | ||
CBD per Unit | 946.349 mg/unit | ||
Total CBD per Unit | 955.318 mg/unit | ||
Sum of Cannabinoids per Unit | 984.652 mg/unit | ||
Total Cannabinoids per Unit | 983.280 mg/unit |
Density Test Result
0.9521 g/mL Tested 07/28/2022 Method: QSP 7870 - Sample Preparation
Learn more
The cannabis plant contains dozens of active compounds called cannabinoids. These compounds are the primary contributors to the psychoactive effects of cannabis.
Cannabinoid testing determines the potency of a sample to aid in dosage considerations.
Terpenoid Analysis
Tested
Show More
Terpene analysis utilizing gas chromatography-flame ionization detection (GC-FID).
Method: QSP 1192 - Analysis of Terpenoids by GC-FID
Terpenoid Test Results
07/27/2022
Result Views
Swipe left on table to see additional columns
Compound |
LOD/LOQ (mg/g) |
Measurement Uncertainty (mg/g) |
Result (mg/g) |
Result (%) |
---|---|---|---|---|
β-Caryophyllene | 0.004 / 0.012 | ±0.1586 | 5.726 | 0.5726 |
Myrcene | 0.008 / 0.025 | ±0.0155 | 1.551 | 0.1551 |
α-Pinene | 0.005 / 0.017 | ±0.0077 | 1.155 | 0.1155 |
Limonene | 0.005 / 0.016 | ±0.0090 | 0.811 | 0.0811 |
β-Pinene | 0.004 / 0.014 | ±0.0069 | 0.777 | 0.0777 |
α-Humulene | 0.009 / 0.029 | ±0.0176 | 0.705 | 0.0705 |
Linalool | 0.009 / 0.032 | ±0.0147 | 0.497 | 0.0497 |
Caryophyllene Oxide | 0.010 / 0.033 | ±0.0159 | 0.444 | 0.0444 |
Sabinene | 0.004 / 0.014 | ±0.0034 | 0.363 | 0.0363 |
α-Bisabolol | 0.008 / 0.026 | ±0.0139 | 0.335 | 0.0335 |
Δ3-Carene | 0.005 / 0.018 | ±0.0024 | 0.216 | 0.0216 |
Nerolidol | 0.006 / 0.019 | ±0.0082 | 0.168 | 0.0168 |
Terpineol | 0.009 / 0.031 | ±0.0068 | 0.143 | 0.0143 |
Fenchol | 0.010 / 0.034 | ±0.0033 | 0.110 | 0.0110 |
α-Phellandrene | 0.006 / 0.020 | ±0.0011 | 0.105 | 0.0105 |
Geranyl Acetate | 0.004 / 0.014 | ±0.0025 | 0.077 | 0.0077 |
Borneol | 0.005 / 0.016 | ±0.0016 | 0.050 | 0.0050 |
Camphene | 0.005 / 0.015 | ±0.0003 | 0.038 | 0.0038 |
Guaiol | 0.009 / 0.030 | ±0.0014 | 0.037 | 0.0037 |
p-Cymene | 0.005 / 0.016 | N/A | <LOQ | <LOQ |
β-Ocimene | 0.006 / 0.020 | N/A | <LOQ | <LOQ |
α-Cedrene | 0.005 / 0.016 | N/A | <LOQ | <LOQ |
γ-Terpinene | 0.006 / 0.018 | N/A | <LOQ | <LOQ |
Nerol | 0.003 / 0.011 | N/A | ND | ND |
Cedrol | 0.008 / 0.027 | N/A | ND | ND |
Camphor | 0.006 / 0.019 | N/A | ND | ND |
Menthol | 0.008 / 0.025 | N/A | ND | ND |
Fenchone | 0.009 / 0.028 | N/A | ND | ND |
Geraniol | 0.002 / 0.007 | N/A | ND | ND |
Pulegone | 0.003 / 0.011 | N/A | ND | ND |
Valencene | 0.009 / 0.030 | N/A | ND | ND |
Eucalyptol | 0.006 / 0.018 | N/A | ND | ND |
Isoborneol | 0.004 / 0.012 | N/A | ND | ND |
Isopulegol | 0.005 / 0.016 | N/A | ND | ND |
Citronellol | 0.003 / 0.010 | N/A | ND | ND |
Terpinolene | 0.008 / 0.026 | N/A | ND | ND |
α-Terpinene | 0.005 / 0.017 | N/A | ND | ND |
Sabinene Hydrate | 0.006 / 0.022 | N/A | ND | ND |
trans-β-Farnesene | 0.008 / 0.025 | N/A | ND | ND |
TOTAL | 13.308 mg/g | 1.3308% |
Learn more
Terpenoid analysis is crucial for differentiating between strains of cannabis, as terpenoids have a major influence on the medical and psychological effects of a plant. The relationship between cannabinoids and terpeneoids is known as the "entourage effect."
Pesticide Analysis
ND
Show More
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS) or gas chromatography-mass spectrometry (GC-MS).
*GC-MS utilized where indicated.
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS or QSP 1213 - Analysis of Pesticides by GC-MS
Pesticide Test Results
07/28/2022
ND
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
---|---|---|---|
Abamectin | 0.03 / 0.10 | N/A | ND |
Azoxystrobin | 0.02 / 0.07 | N/A | ND |
Bifenazate | 0.01 / 0.04 | N/A | ND |
Bifenthrin | 0.02 / 0.05 | N/A | ND |
Boscalid | 0.03 / 0.09 | N/A | ND |
Chlorpyrifos | 0.02 / 0.06 | N/A | ND |
Cypermethrin | 0.11 / 0.32 | N/A | ND |
Etoxazole | 0.02 / 0.06 | N/A | ND |
Hexythiazox | 0.02 / 0.07 | N/A | ND |
Imidacloprid | 0.04 / 0.11 | N/A | ND |
Malathion | 0.03 / 0.09 | N/A | ND |
Myclobutanil | 0.03 / 0.09 | N/A | ND |
Permethrin | 0.04 / 0.12 | N/A | ND |
Piperonyl Butoxide | 0.02 / 0.07 | N/A | ND |
Propiconazole | 0.02 / 0.07 | N/A | ND |
Spiromesifen | 0.02 / 0.05 | N/A | ND |
Tebuconazole | 0.02 / 0.07 | N/A | ND |
Trifloxystrobin | 0.03 / 0.08 | N/A | ND |
COA ID: 220725U026-001
For quality assurance purposes. Not a Regulatory Hemp Lab Test Report. These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT)
SC Laboratories California LLC. | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 PJLA Accreditation Number 87168