Sample Name:
Campin' Kiwi
Infused, Hemp
Date Issued:
11/16/2024
Serving Size:
3.5 grams
Sample Information
Cultivator / Manufacturer
Distributor / Tested For
Share
Easily share a link to this results page with your friends, followers, or business partners.
Cannabinoid Analysis - Summary
Total THC: 48.720 mg/unit
Total CBD: 0.700 mg/unit
Sum of Cannabinoids: 49.420 mg/unit
Total Cannabinoids: 49.420 mg/unit
Total THC/CBD is calculated using the following formulas to take into account the loss of a carboxyl group during the decarboxylation step:
Total THC = Δ9-THC + (THCa (0.877))
Total CBD = CBD + (CBDa (0.877))
Sum of Cannabinoids = Δ9-THC + THCa + CBD + CBDa + CBG + CBGa + THCV + THCVa + CBC + CBCa + CBDV + CBDVa + Δ8-THC + CBL + CBN
Total Cannabinoids = (Δ9-THC+0.877*THCa) + (CBD+0.877*CBDa) + (CBG+0.877*CBGa) + (THCV+0.877*THCVa) + (CBC+0.877*CBCa) + (CBDV+0.877*CBDVa) + Δ8-THC + CBL + CBN
Sum of Cannabinoids: The concentration of each individual cannabinoid added together as they are, without accounting for decarboxylation. This measurement is of particular importance for certain cannabis products that are not intended to be heated prior to application or consumption.
Total Cannabinoids: The concentration of each acidic cannabinoid, multiplied by 0.877 to account for the loss of molecular mass that happens as it is converted to a neutral cannabinoid when heated. Then this calculated concentration is added to the concentrations of the corresponding neutral cannabinoid already present. This corrected data is of particular importance to both producers and consumers of products intended to be heated prior to application or consumption.
Safety Analysis - Summary
Pesticides: Detected
Mycotoxins: ND
Residual Solvents: Detected
Heavy Metals: ND
Microbiology (PCR): ND
View Complete Test Results:
Cannabinoid Analysis
Tested
Show More
Tested by high-performance liquid chromatography with diode-array detection (HPLC-DAD).
Method: QSP 1157 - Analysis of Cannabinoids by HPLC-DAD
Cannabinoid Test Results
11/16/2024
Result Views
Swipe left on table to see additional columns
Compound |
LOD/LOQ (mg/g) |
Measurement Uncertainty (mg/g) |
Result (mg/g) |
Result (%) |
---|---|---|---|---|
Δ9 Tetrahydrocannabinol (Δ9THC) | 0.002 / 0.014 | ±0.0764 | 1.392 | 0.1392 |
Cannabidiol (CBD) | 0.004 / 0.011 | ±0.0007 | 0.020 | 0.0020 |
∆8 Tetrahydrocannabinol (Δ8THC) | 0.01 / 0.02 | N/A | <LOQ | <LOQ |
Cannabichromene (CBC) | 0.003 / 0.010 | N/A | ND | ND |
Cannabigerol (CBG) | 0.002 / 0.006 | N/A | ND | ND |
Cannabicyclol (CBL) | 0.003 / 0.010 | N/A | ND | ND |
Cannabinol (CBN) | 0.001 / 0.007 | N/A | ND | ND |
Cannabichromenic Acid (CBCa) | 0.001 / 0.015 | N/A | ND | ND |
Cannabidivarin (CBDV) | 0.002 / 0.012 | N/A | ND | ND |
Cannabidiolic Acid (CBDa) | 0.001 / 0.026 | N/A | ND | ND |
Cannabigerolic Acid (CBGa) | 0.002 / 0.007 | N/A | ND | ND |
Tetrahydrocannabivarin (THCV) | 0.002 / 0.012 | N/A | ND | ND |
Tetrahydrocannabinolic Acid (THCa) | 0.001 / 0.005 | N/A | ND | ND |
Cannabidivarinic Acid (CBDVa) | 0.001 / 0.018 | N/A | ND | ND |
Tetrahydrocannabivarinic Acid (THCVa) | 0.002 / 0.019 | N/A | ND | ND |
SUM OF CANNABINOIDS | 1.412 mg/g | 0.1412% |
Unit Mass:
35 grams
/
Serving Size:
3.5 grams
Swipe left on table to see additional columns
Δ9-THC per Unit | 48.720 mg/unit | ||
Δ9-THC per Serving | 4.872 mg/serving | ||
Total THC per Unit | 48.720 mg/unit | ||
Total THC Per Serving | 4.872 mg/serving | ||
CBD per Unit | 0.700 mg/unit | ||
CBD per Serving | 0.070 mg/serving | ||
Total CBD per Unit | 0.700 mg/unit | ||
Total CBD per Serving | 0.070 mg/serving | ||
Sum of Cannabinoids per Unit | 49.420 mg/unit | ||
Sum of Cannabinoids per Serving | 4.942 mg/serving | ||
Total Cannabinoids per Unit | 49.420 mg/unit | ||
Total Cannabinoids per Serving | 4.942 mg/serving |
Learn more
The cannabis plant contains dozens of active compounds called cannabinoids. These compounds are the primary contributors to the psychoactive effects of cannabis.
Cannabinoid testing determines the potency of a sample to aid in dosage considerations.
Pesticide Analysis
Detected
Show More
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS) or gas chromatography-mass spectrometry (GC-MS).
*GC-MS utilized where indicated.
‡Analytes part of our California Select Panel.
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS or QSP 1213 - Analysis of Pesticides by GC-MS
Pesticide Test Results
11/16/2024
DETECTED
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
---|---|---|---|
Abamectin | 0.032 / 0.097 | N/A | ND |
Acephate | 0.006 / 0.018 | N/A | ND |
Acequinocyl | 0.009 / 0.027 | N/A | ND |
Acetamiprid | 0.016 / 0.049 | N/A | ND |
Aldicarb | 0.030 / 0.090 | N/A | ND |
Allethrin | 0.030 / 0.092 | N/A | ND |
Atrazine | 0.006 / 0.019 | N/A | ND |
Azadirachtin | 0.082 / 0.248 | N/A | ND |
Azoxystrobin | 0.003 / 0.009 | N/A | ND |
Benzovindiflupyr | 0.003 / 0.009 | N/A | ND |
Bifenazate | 0.003 / 0.009 | N/A | ND |
Bifenthrin | 0.021 / 0.064 | N/A | ND |
Boscalid | 0.003 / 0.009 | N/A | ND |
Buprofezin‡ | 0.006 / 0.019 | N/A | ND |
Carbaryl | 0.007 / 0.020 | N/A | ND |
Carbofuran | 0.003 / 0.008 | N/A | ND |
Chlorantraniliprole | 0.006 / 0.018 | N/A | ND |
Chlorfenapyr* | 0.005 / 0.015 | N/A | ND |
Chlorpyrifos | 0.013 / 0.039 | N/A | ND |
cis-Permethrin | ± | 0.00 | |
Clofentezine | 0.003 / 0.009 | N/A | ND |
Clothianidin | 0.008 / 0.025 | N/A | ND |
Coumaphos | 0.003 / 0.010 | N/A | ND |
Cyantraniliprole | 0.003 / 0.010 | N/A | ND |
Cyfluthrin | 0.052 / 0.159 | N/A | ND |
Cypermethrin | 0.051 / 0.153 | N/A | ND |
Cyprodinil‡ | 0.003 / 0.008 | N/A | ND |
Daminozide | 0.026 / 0.077 | N/A | ND |
Deltamethrin | 0.059 / 0.180 | N/A | ND |
Diazinon | 0.006 / 0.017 | N/A | ND |
Dichlorvos (DDVP) | 0.012 / 0.038 | N/A | ND |
Dimethoate | 0.003 / 0.009 | N/A | ND |
Dimethomorph | 0.016 / 0.050 | N/A | ND |
Dinotefuran | 0.010 / 0.030 | N/A | ND |
Diuron | 0.013 / 0.040 | N/A | ND |
Dodemorph | 0.012 / 0.035 | N/A | ND |
Endosulfan sulfate | 0.016 / 0.048 | N/A | ND |
Endosulfan-α* | 0.004 / 0.014 | N/A | ND |
Endosulfan-β* | 0.006 / 0.019 | N/A | ND |
Ethoprophos | 0.003 / 0.009 | N/A | ND |
Etofenprox | 0.014 / 0.042 | N/A | ND |
Etoxazole | 0.007 / 0.020 | N/A | ND |
Etridiazole* | 0.002 / 0.005 | N/A | ND |
Fenhexamid | 0.003 / 0.008 | N/A | ND |
Fenoxycarb | 0.003 / 0.010 | N/A | ND |
Fenpyroximate | 0.007 / 0.020 | N/A | ND |
Fensulfothion | 0.003 / 0.010 | N/A | ND |
Fenthion | 0.003 / 0.010 | N/A | ND |
Fenvalerate‡ | 0.033 / 0.099 | N/A | ND |
Fipronil | 0.003 / 0.010 | N/A | ND |
Flonicamid | 0.007 / 0.022 | N/A | ND |
Fludioxonil | 0.003 / 0.010 | N/A | ND |
Fluopyram‡ | 0.003 / 0.009 | N/A | ND |
Hexythiazox | 0.003 / 0.010 | N/A | ND |
Imazalil | 0.003 / 0.009 | N/A | ND |
Imidacloprid | 0.003 / 0.010 | N/A | ND |
Iprodione | 0.077 / 0.233 | N/A | ND |
Kinoprene | 0.077 / 0.233 | N/A | ND |
Kresoxim-methyl | 0.006 / 0.019 | N/A | ND |
λ-Cyhalothrin | 0.068 / 0.206 | N/A | ND |
Malathion | 0.003 / 0.009 | N/A | ND |
Metalaxyl | 0.003 / 0.010 | N/A | ND |
Methiocarb | 0.003 / 0.008 | N/A | ND |
Methomyl | 0.008 / 0.025 | N/A | ND |
Methoprene‡ | 0.172 / 0.521 | N/A | ND |
Mevinphos | 0.008 / 0.024 | N/A | ND |
MGK-264 | 0.015 / 0.047 | N/A | ND |
Myclobutanil | 0.003 / 0.009 | N/A | ND |
Naled | 0.021 / 0.064 | N/A | ND |
Novaluron | 0.002 / 0.005 | N/A | ND |
Oxamyl | 0.017 / 0.051 | N/A | ND |
Paclobutrazol | 0.003 / 0.010 | N/A | ND |
Parathion-methyl | 0.016 / 0.050 | N/A | ND |
Pentachloronitrobenzene (Quintozene)* | 0.004 / 0.012 | N/A | ND |
Permethrin | 0.056 / 0.168 | N/A | ND |
Phenothrin | 0.016 / 0.047 | N/A | ND |
Phosmet | 0.007 / 0.020 | N/A | ND |
Piperonyl Butoxide | 0.010 / 0.029 | N/A | ND |
Pirimicarb | 0.003 / 0.009 | N/A | ND |
Prallethrin | 0.015 / 0.046 | N/A | ND |
Propiconazole | 0.027 / 0.080 | N/A | ND |
Propoxur | 0.003 / 0.008 | N/A | ND |
Pyraclostrobin | 0.003 / 0.010 | N/A | ND |
Pyrethrins | 0.016 / 0.049 | N/A | ND |
Pyridaben | 0.005 / 0.017 | N/A | ND |
Pyriproxyfen | 0.003 / 0.009 | N/A | ND |
Resmethrin | 0.013 / 0.039 | N/A | ND |
Spinetoram | 0.003 / 0.010 | N/A | ND |
Spinosad | 0.003 / 0.010 | N/A | ND |
Spirodiclofen | 0.031 / 0.093 | N/A | ND |
Spiromesifen | 0.016 / 0.050 | N/A | ND |
Spirotetramat | 0.003 / 0.010 | N/A | ND |
Spiroxamine | 0.020 / 0.062 | N/A | ND |
Tebuconazole | 0.003 / 0.010 | N/A | ND |
Tebufenozide | 0.003 / 0.008 | N/A | ND |
Teflubenzuron | 0.007 / 0.022 | N/A | ND |
Tetrachlorvinphos | 0.003 / 0.008 | N/A | ND |
Tetramethrin | 0.021 / 0.063 | N/A | ND |
Thiabendazole | 0.006 / 0.020 | N/A | ND |
Thiacloprid | 0.003 / 0.009 | N/A | ND |
Thiamethoxam | 0.003 / 0.010 | N/A | ND |
Thiophanate-methyl | 0.013 / 0.040 | N/A | ND |
trans-Permethrin | ± | 0.00 | |
Trifloxystrobin | 0.003 / 0.009 | N/A | ND |
Mycotoxin Analysis
ND
Show More
Mycotoxin analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS).
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS
Mycotoxin Test Results
11/16/2024
ND
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/kg) |
Measurement Uncertainty (μg/kg) |
Result (μg/kg) |
---|---|---|---|
Aflatoxin B1 | 1.6 / 5.0 | N/A | ND |
Aflatoxin B2 | 1.4 / 4.1 | N/A | ND |
Aflatoxin G1 | 1.6 / 4.9 | N/A | ND |
Aflatoxin G2 | 1.6 / 5.0 | N/A | ND |
Ochratoxin A | 1.6 / 5.0 | N/A | ND |
Total Aflatoxin | ± | ND |
Residual Solvents Analysis
Detected
Show More
Residual Solvent analysis utilizing gas chromatography-mass spectrometry (GC-MS).
Method: QSP 1204 - Analysis of Residual Solvents by GC-MS
Residual Solvents Test Results
11/16/2024
DETECTED
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/g) |
Measurement Uncertainty (μg/g) |
Result (μg/g) |
---|---|---|---|
Propane | 0.234 / 0.781 | N/A | ND |
2-Methylpropane (Isobutane) | 0.052 / 0.173 | N/A | ND |
n-Butane | 0.019 / 0.063 | N/A | ND |
Total Butanes | ± | ND | |
n-Pentane | 0.310 / 1.033 | N/A | ND |
n-Hexane | 0.110 / 0.366 | N/A | ND |
2,2-Dimethylpentane (Neoheptane) | 0.493 / 1.642 | N/A | ND |
2,3-Dimethylpentane | 1.009 / 3.365 | N/A | ND |
2,4-Dimethylpentane | 0.737 / 2.458 | N/A | ND |
3,3-Dimethylpentane | 0.198 / 0.660 | N/A | ND |
2,2,3-Trimethylbutane (Triptane) | 0.521 / 1.738 | N/A | ND |
2-Methylhexane (Isoheptane) | 0.610 / 2.034 | N/A | ND |
3-Methylhexane | 0.235 / 0.785 | N/A | ND |
3-Ethylpentane | 0.304 / 1.012 | N/A | ND |
n-Heptane | 13.12 / 43.72 | N/A | ND |
Total Heptanes | ± | ND | |
Benzene | 0.089 / 0.295 | N/A | ND |
Toluene | 0.115 / 0.382 | N/A | ND |
1,3-Dimethylbenzene (m-Xylene) / 1,4-Dimethylbenzene (p-Xylene) | 0.451 / 1.502 | N/A | ND |
1,2-Dimethylbenzene (o-Xylene) | 0.387 / 1.289 | N/A | ND |
Total Xylenes | ± | ND | |
Methanol | 53.92 / 163.4 | N/A | ND |
Ethanol | 8.984 / 27.23 | ±11.441 | 733.38 |
2-Propanol (Isopropyl Alcohol) | 8.421 / 25.52 | N/A | ND |
Acetone | 10.59 / 32.08 | N/A | ND |
Ethyl Acetate | 1.123 / 3.745 | N/A | ND |
Total Butanes = n-Butane + 2-Methylpropane (Isobutane)
Total Heptanes = 2,2-Dimethylpentane (Neoheptane) + 2,3-Dimethylpentane + 2,4-Dimethylpentane + 3,3-Dimethylpentane + 2,2,3-Trimethylbutane (Triptane) + 2-Methylhexane (Isoheptane) + 3-Methylhexane + 3-Ethylpentane + n-Heptane
Total Xylenes = 1,2-Dimethylbenzene (o-Xylene) + 1,3-Dimethylbenzene (m-Xylene) / 1,4-Dimethylbenzene (p-Xylene)
Microbiology Analysis
ND
Show More
Analysis conducted by polymerase chain reaction (PCR) and fluorescence detection of microbiological contaminants.
Method: QSP 1221 - Analysis of Microbiological Contaminants
Microbiology Test Results (PCR)
11/16/2024
ND
Swipe left on table to see additional columns
Compound | Result |
---|---|
Salmonella spp. | ND |
Shiga toxin-producing Escherichia coli | ND |
Notes
Show More
COA Notes:
COA ID: 241113M006-001
For quality assurance purposes. Not a Regulatory Hemp Lab Test Report. These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT), μg/g = ppm, μg/kg = ppb
SC Laboratories California LLC. | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 PJLA Accreditation Number 87168