Sample Name:
Miracle Eyes
Infused, Topical
Date Issued:
11/01/2019
- Limonene 0.3194%
- Camphor 0.0956%
- α-Pinene 0.0823%
Sample Information
Cultivator / Manufacturer
Distributor / Tested For
Share
Easily share a link to this results page with your friends, followers, or business partners.
Cannabinoid Analysis - Summary
Total THC: Not Detected
Total CBD: 64.630 mg/unit
Sum of Cannabinoids: 65.750 mg/unit
Total Cannabinoids: 65.750 mg/unit
Total THC/CBD is calculated using the following formulas to take into account the loss of a carboxyl group during the decarboxylation step:
Total THC = Δ9-THC + (THCa (0.877))
Total CBD = CBD + (CBDa (0.877))
Sum of Cannabinoids = Δ9-THC + THCa + CBD + CBDa + CBG + CBGa + THCV + THCVa + CBC + CBCa + CBDV + CBDVa + Δ8-THC + CBL + CBN
Total Cannabinoids = (Δ9-THC+0.877*THCa) + (CBD+0.877*CBDa) + (CBG+0.877*CBGa) + (THCV+0.877*THCVa) + (CBC+0.877*CBCa) + (CBDV+0.877*CBDVa) + Δ8-THC + CBL + CBN
Sum of Cannabinoids: The concentration of each individual cannabinoid added together as they are, without accounting for decarboxylation. This measurement is of particular importance for certain cannabis products that are not intended to be heated prior to application or consumption.
Total Cannabinoids: The concentration of each acidic cannabinoid, multiplied by 0.877 to account for the loss of molecular mass that happens as it is converted to a neutral cannabinoid when heated. Then this calculated concentration is added to the concentrations of the corresponding neutral cannabinoid already present. This corrected data is of particular importance to both producers and consumers of products intended to be heated prior to application or consumption.
Total Terpenoids: 0.7162%
1
Limonene (0.3194%)
2
Camphor (0.0956%)
3
α-Pinene (0.0823%)
Safety Analysis - Summary
Δ9-THC per Unit: Pass
Pesticides: Pass
Residual Solvents: Pass
Heavy Metals: Pass
Microbiology (PCR): Pass
View Complete Test Results:
Cannabinoid Analysis
Tested
Show More
Tested by high-performance liquid chromatography with diode-array detection (HPLC-DAD).
Method: QSP 1157 - Analysis of Cannabinoids by HPLC-DAD
Cannabinoid Test Results
10/04/2019
Result Views
Swipe left on table to see additional columns
Compound |
LOD/LOQ (mg/g) |
Result (mg/g) |
Result (%) |
---|---|---|---|
Cannabidiol (CBD) | 0.0009 / 0.003 | 6.463 | 0.6463 |
Cannabidivarin (CBDV) | 0.0004 / 0.001 | 0.112 | 0.0112 |
Cannabidiolic Acid (CBDa) | 0.0009 / 0.003 | <LOQ | <LOQ |
Cannabichromene (CBC) | 0.0011 / 0.003 | ND | ND |
Cannabigerol (CBG) | 0.001 / 0.003 | ND | ND |
Cannabicyclol (CBL) | 0.0021 / 0.006 | ND | ND |
Cannabinol (CBN) | 0.0009 / 0.003 | ND | ND |
Cannabichromenic Acid (CBCa) | 0.0015 / 0.005 | ND | ND |
Cannabigerolic Acid (CBGa) | 0.0008 / 0.002 | ND | ND |
Tetrahydrocannabivarin (THCV) | 0.0004 / 0.001 | ND | ND |
Tetrahydrocannabinolic Acid (THCa) | 0.0009 / 0.003 | ND | ND |
Cannabidivarinic Acid (CBDVa) | 0.0003 / 0.001 | ND | ND |
Tetrahydrocannabivarinic Acid (THCVa) | 0.0013 / 0.004 | ND | ND |
∆8 Tetrahydrocannabinol (Δ8THC) | 0.0009 / 0.003 | ND | ND |
Δ9 Tetrahydrocannabinol (Δ9THC) | 0.0009 / 0.003 | ND | ND |
SUM OF CANNABINOIDS | 6.575 mg/g | 0.6575% |
Unit Mass:
10 grams
Swipe left on table to see additional columns
Δ9-THC per Unit | 1100 per-package limit | ND | Pass |
Total THC per Unit | ND | ||
CBD per Unit | 64.630 mg/unit | ||
Total CBD per Unit | 64.630 mg/unit | ||
Sum of Cannabinoids per Unit | 65.750 mg/unit | ||
Total Cannabinoids per Unit | 65.750 mg/unit |
Learn more
The cannabis plant contains dozens of active compounds called cannabinoids. These compounds are the primary contributors to the psychoactive effects of cannabis.
Cannabinoid testing determines the potency of a sample to aid in dosage considerations.
Terpenoid Analysis
Tested
Show More
Terpene analysis utilizing gas chromatography-flame ionization detection (GC-FID).
Method: QSP 1192 - Analysis of Terpenoids by GC-FID
Terpenoid Test Results
10/05/2019
Result Views
Swipe left on table to see additional columns
Compound |
LOD/LOQ (mg/g) |
Result (mg/g) |
Result (%) |
---|---|---|---|
Limonene | 0.013 / 0.039 | 3.194 | 0.3194 |
Camphor | 0.054 / 0.163 | 0.956 | 0.0956 |
α-Pinene | 0.022 / 0.067 | 0.823 | 0.0823 |
Eucalyptol | 0.021 / 0.063 | 0.723 | 0.0723 |
Nerolidol | 0.035 / 0.106 | 0.389 | 0.0389 |
Camphene | 0.027 / 0.08 | 0.38 | 0.038 |
Myrcene | 0.027 / 0.082 | 0.210 | 0.0210 |
Linalool | 0.019 / 0.058 | 0.190 | 0.0190 |
β-Pinene | 0.027 / 0.081 | 0.135 | 0.0135 |
Sabinene | 0.027 / 0.082 | 0.092 | 0.0092 |
β-Caryophyllene | 0.018 / 0.054 | 0.070 | 0.0070 |
Guaiol | 0.022 / 0.066 | <LOQ | <LOQ |
Borneol | 0.048 / 0.146 | <LOQ | <LOQ |
Terpineol | 0.022 / 0.068 | <LOQ | <LOQ |
Valencene | 0.008 / 0.023 | <LOQ | <LOQ |
Isoborneol | 0.033 / 0.101 | <LOQ | <LOQ |
Δ3-Carene | 0.029 / 0.087 | <LOQ | <LOQ |
Nerol | 0.023 / 0.068 | ND | ND |
Cedrol | 0.029 / 0.086 | ND | ND |
Fenchol | 0.023 / 0.069 | ND | ND |
Menthol | 0.022 / 0.067 | ND | ND |
Fenchone | 0.03 / 0.092 | ND | ND |
Geraniol | 0.017 / 0.05 | ND | ND |
Pulegone | 0.022 / 0.068 | ND | ND |
Isopulegol | 0.013 / 0.04 | ND | ND |
Terpinolene | 0.022 / 0.067 | ND | ND |
β-Ocimene | 0.028 / 0.085 | ND | ND |
α-Cedrene | 0.017 / 0.051 | ND | ND |
α-Humulene | 0.013 / 0.038 | ND | ND |
Geranyl Acetate | 0.016 / 0.048 | ND | ND |
α-Bisabolol | 0.017 / 0.051 | ND | ND |
α-Terpinene | 0.03 / 0.09 | ND | ND |
γ-Terpinene | 0.03 / 0.09 | ND | ND |
Sabinene Hydrate | 0.018 / 0.054 | ND | ND |
α-Phellandrene | 0.037 / 0.111 | ND | ND |
Caryophyllene Oxide | 0.028 / 0.084 | ND | ND |
TOTAL | 7.162 mg/g | 0.7162% |
Learn more
Terpenoid analysis is crucial for differentiating between strains of cannabis, as terpenoids have a major influence on the medical and psychological effects of a plant. The relationship between cannabinoids and terpeneoids is known as the "entourage effect."
Pesticide Analysis
Pass
Show More
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS) or gas chromatography-mass spectrometry (GC-MS).
*GC-MS utilized where indicated.
Method: QSP 1212 - Analysis of Pesticides and Mycotoxins by LC-MS or QSP 1213 - Analysis of Pesticides by GC-MS
Pesticide Test Results
10/06/2019
PASS
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Result (μg/g) |
Result |
---|---|---|---|---|
Aldicarb | 0.030 / 0.091 | ≥ LOD | ND | Pass |
Carbofuran | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Chlordane* | 0.032 / 0.097 | ≥ LOD | ND | Pass |
Chlorfenapyr* | 0.030 / 0.090 | ≥ LOD | ND | Pass |
Chlorpyrifos | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Coumaphos | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Daminozide | 0.030 / 0.091 | ≥ LOD | ND | Pass |
Dichlorvos (DDVP) | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Dimethoate | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Ethoprophos | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Etofenprox | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Fenoxycarb | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Fipronil | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Imazalil | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Methiocarb | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Mevinphos | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Paclobutrazol | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Parathion-methyl | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Propoxur | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Spiroxamine | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Thiacloprid | 0.029 / 0.089 | ≥ LOD | ND | Pass |
Abamectin | 0.030 / 0.091 | 0.3 | ND | Pass |
Acephate | 0.013 / 0.039 | 5 | ND | Pass |
Acequinocyl | 0.010 / 0.031 | 4 | ND | Pass |
Acetamiprid | 0.013 / 0.038 | 5 | ND | Pass |
Azoxystrobin | 0.015 / 0.047 | 40 | ND | Pass |
Bifenazate | 0.012 / 0.035 | 5 | ND | Pass |
Bifenthrin | 0.013 / 0.038 | 0.5 | ND | Pass |
Boscalid | 0.008 / 0.023 | 10 | ND | Pass |
Captan | 0.099 / 0.300 | 5 | ND | Pass |
Carbaryl | 0.014 / 0.043 | 0.5 | ND | Pass |
Chlorantraniliprole | 0.020 / 0.061 | 40 | ND | Pass |
Clofentezine | 0.009 / 0.027 | 0.5 | ND | Pass |
Cyfluthrin | 0.099 / 0.299 | 1 | ND | Pass |
Cypermethrin | 0.030 / 0.091 | 1 | ND | Pass |
Diazinon | 0.009 / 0.027 | 0.2 | ND | Pass |
Dimethomorph | 0.018 / 0.055 | 20 | ND | Pass |
Etoxazole | 0.007 / 0.022 | 1.5 | ND | Pass |
Fenhexamid | 0.015 / 0.045 | 10 | ND | Pass |
Fenpyroximate | 0.012 / 0.036 | 2 | ND | Pass |
Flonicamid | 0.022 / 0.066 | 2 | ND | Pass |
Fludioxonil | 0.020 / 0.061 | 30 | ND | Pass |
Hexythiazox | 0.009 / 0.027 | 2 | ND | Pass |
Imidacloprid | 0.017 / 0.050 | 3 | ND | Pass |
Kresoxim-methyl | 0.010 / 0.029 | 1 | ND | Pass |
Malathion | 0.006 / 0.019 | 5 | ND | Pass |
Metalaxyl | 0.011 / 0.033 | 15 | ND | Pass |
Methomyl | 0.022 / 0.067 | 0.1 | ND | Pass |
Myclobutanil | 0.015 / 0.044 | 9 | ND | Pass |
Naled | 0.010 / 0.031 | 0.5 | ND | Pass |
Oxamyl | 0.014 / 0.042 | 0.2 | ND | Pass |
Pentachloronitrobenzene (Quintozene)* | 0.020 / 0.061 | 0.2 | ND | Pass |
Permethrin | 0.027 / 0.082 | 20 | ND | Pass |
Phosmet | 0.010 / 0.030 | 0.2 | ND | Pass |
Piperonyl Butoxide | 0.007 / 0.020 | 8 | ND | Pass |
Prallethrin | 0.011 / 0.032 | 0.4 | ND | Pass |
Propiconazole | 0.004 / 0.013 | 20 | ND | Pass |
Pyrethrins | 0.012 / 0.036 | 1 | ND | Pass |
Pyridaben | 0.007 / 0.020 | 3 | ND | Pass |
Spinetoram | 0.006 / 0.017 | 3 | ND | Pass |
Spinosad | 0.010 / 0.031 | 3 | ND | Pass |
Spiromesifen | 0.005 / 0.015 | 12 | ND | Pass |
Spirotetramat | 0.014 / 0.042 | 13 | ND | Pass |
Tebuconazole | 0.006 / 0.018 | 2 | ND | Pass |
Thiamethoxam | 0.011 / 0.033 | 4.5 | ND | Pass |
Trifloxystrobin | 0.007 / 0.020 | 30 | ND | Pass |
Residual Solvents Analysis
Pass
Show More
Residual Solvent analysis utilizing gas chromatography-mass spectrometry (GC-MS).
Method: QSP 1204 - Analysis of Residual Solvents by GC-MS
Residual Solvents Test Results
10/05/2019
PASS
Swipe left on table to see additional columns
Compound |
LOD/LOQ (μg/g) |
Action Limit (μg/g) |
Result (μg/g) |
Result |
---|---|---|---|---|
1,2-Dichloroethane | 0.111 / 0.336 | 1 | ND | Pass |
Benzene | 0.043 / 0.132 | 1 | ND | Pass |
Chloroform | 0.064 / 0.195 | 1 | ND | Pass |
Dichloromethane (Methylene Chloride) | 0.172 / 0.521 | 1 | ND | Pass |
Ethylene Oxide | 0.136 / 0.413 | 1 | ND | Pass |
Trichloroethylene | 0.040 / 0.120 | 1 | ND | Pass |
2-Propanol (Isopropyl Alcohol) | 15.358 / 46.536 | ND | ||
Acetone | 14.703 / 44.549 | 5000 | ND | Pass |
Acetonitrile | 2.727 / 8.262 | 410 | ND | Pass |
Ethanol | 11.775 / 35.679 | <LOQ | ||
Ethyl Acetate | 16.227 / 49.169 | 5000 | ND | Pass |
Ethyl Ether | 11.608 / 35.172 | 5000 | ND | Pass |
Methanol | 15.584 / 47.220 | 3000 | ND | Pass |
n-Butane | 5.672 / 17.185 | 5000 | ND | Pass |
n-Heptane | 12.982 / 39.336 | 5000 | ND | Pass |
n-Hexane | 1.816 / 5.502 | 290 | ND | Pass |
n-Pentane | 12.355 / 37.434 | 5000 | ND | Pass |
Propane | 1.359 / 4.117 | 5000 | ND | Pass |
Toluene | 7.174 / 21.736 | 890 | ND | Pass |
Total Xylenes | 34.438 / 104.347 | 2170 | ND | Pass |
Microbiology Analysis
Pass
Show More
Analysis conducted by polymerase chain reaction (PCR) and fluorescence detection of microbiological contaminants.
Method: QSP 1221 - Analysis of Microbiological Contaminants
Microbiology Test Results (PCR)
10/05/2019
PASS
Swipe left on table to see additional columns
Compound | Action Limit | Result | Result |
---|---|---|---|
Salmonella spp. | Detect | ND | Pass |
Aspergillus niger | Detect | ND | Pass |
Aspergillus flavus | Detect | ND | Pass |
Aspergillus terreus | Detect | ND | Pass |
Aspergillus fumigatus | Detect | ND | Pass |
Shiga toxin-producing Escherichia coli | Detect | ND | Pass |
COA ID: 191003U027-002
For quality assurance purposes. Not a Regulatory Hemp Lab Test Report. These results relate only to the sample included on this report. This report shall not be reproduced, except in full, without written approval of the laboratory.
Sample Certification: California Code of Regulations Title 4 Division 19. Department of Cannabis Control Business and Professions Code. Reference: Sections 26100, 26104 and 26110, Business and Professions Code.
Decision Rule: Statements of conformity (e.g. Pass/Fail) to specifications are made in this report without taking measurement uncertainty into account. Where statements of conformity are made in this report, the following decision rules are applied: PASS - Results within limits/specifications, FAIL - Results exceed limits/specifications.
References: limit of detection (LOD), limit of quantification (LOQ), not detected (ND), not tested (NT), μg/g = ppm, μg/kg = ppb
SC Laboratories California LLC. | 100 Pioneer Street, Suite E, Santa Cruz, CA 95060 | (866) 435-0709 | sclabs.com | C8-0000013-LIC | ISO/IES 17025:2017 PJLA Accreditation Number 87168